Revan-GJWX: Difference between revisions
From Wikipedia of the Dark Brotherhood, an online Star Wars Club
(Entries index) |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{competition|Tenth Great Jedi War}} | |||
== [[Revan]]'s GJW X Entries == | == [[Revan]]'s GJW X Entries == | ||
*''Week 1'': | *''Week 1'': DNF | ||
*''Week 2'': [[Revan-Week2|Clan Ordo]] - 6th Place | *''Week 2'': [[Revan-Week2|Clan Ordo]] - 6th Place | ||
*''Week 3'': [[Revan-Week3|The Iloden Stone]] - 5th Place | *''Week 3'': [[Revan-Week3|The Iloden Stone]] - 5th Place | ||
*''Week 4'': | *''Week 4'': DNF | ||
---- | ---- | ||
Latest revision as of 23:23, 6 June 2017
![]() |
Revan's GJW X Entries
- Week 1: DNF
- Week 2: Clan Ordo - 6th Place
- Week 3: The Iloden Stone - 5th Place
- Week 4: DNF