|
|
Line 1: |
Line 1: |
| ===Clan Arcona - Arconae=== | | ===Clan Arcona - Arconae=== |
|
| |
|
| * 50 – Mejas Doto | | * 50 – Mejas Doto |
| * 1294 – James Lucius Entar Arconae | | * 1294 – James Lucius Entar Arconae |
| * 22 – Khobai Wrathraven Arconae | | * 22 – Khobai Wrathraven Arconae |
| * 121 – Voranyen d’Tana-Arconae | | * 121 – Voranyen d’Tana-Arconae |
| * 180 – Koskian “Psyko” d’Tana Arconae | | * 180 – Koskian “Psyko” d’Tana Arconae |
| * 307 – Denath Ciarus | | * 307 – Denath Ciarus |
| * 1279 – Strategos Thanatos Entar Arconae | | * 1279 – Strategos Thanatos Entar Arconae |
|
| |
|
Line 12: |
Line 12: |
| ===Clan Naga Sadow - Sadow=== | | ===Clan Naga Sadow - Sadow=== |
|
| |
|
| * 188 - Darth Vexatus | | * 188 - Darth Vexatus |
| * 176 – Shan Long | | * 176 – Shan Long |
| * 153 – Astronicus "Tron" Aurelius Sadow | | * 153 – Astronicus "Tron" Aurelius Sadow |
| * 97 – Malik Sadow | | * 97 – Malik Sadow |
| * 705 – Manesh Sadow | | * 705 – Manesh Sadow |
| * 3714 – Muz Keibatsu Sadow | | * 3714 – Muz Keibatsu Sadow |
| * 169 – Canis Loopus | | * 169 – Canis Loopus |
| * 2270 – Tissaya Argat Sadow | | * 2270 – Tissaya Argat Sadow |
| * 194 - Xia Long | | * 194 - Xia Long |
| * 114 – Raistlin Sadow | | * 114 – Raistlin Sadow |
| * 195 – Janos Silverwulf Sadow | | * 195 – Janos Silverwulf Sadow |
|
| |
|
|
| |
|
Line 33: |
Line 33: |
| ===Clan Scholae Palatinae – Palpatine=== | | ===Clan Scholae Palatinae – Palpatine=== |
|
| |
|
| * 11 - Niemand "Duda" Machweg | | * 11 - Niemand "Duda" Machweg |
| * 1540 - Vail Aquillarum Unteminar | | * 1540 - Vail Aquillarum Unteminar |
| * 3153 – Cuchulain Darkblade Palpatine | | * 3153 – Cuchulain Darkblade Palpatine |
| * 205 - Desio Predator | | * 205 - Desio Predator |
| * 3612 – Phoenix Olkyssagh Palpatine | | * 3612 – Phoenix Olkyssagh Palpatine |
| * 3491 – RevengeX Palpatine | | * 3491 – RevengeX Palpatine |
| * 288 – Rhaub D'ar Aghasett Palpatine | | * 288 – Rhaub D'ar Aghasett Palpatine |
| * 326 - Vally Tamalar Darkstar Palpatine | | * 326 - Vally Tamalar Darkstar Palpatine |
| * 129 - Nathaniel Palpatine | | * 129 - Nathaniel Palpatine |
|
| |
|
|
| |
|
| ===Clan Taldryan – Taldyra=== | | ===Clan Taldryan – Taldyra=== |
|
| |
|
| * 6 – Jac Cotelin | | * 6 – Jac Cotelin |
| * 83 – Keirdagh Taldrya Cantor | | * 83 – Keirdagh Taldrya Cantor |
| * 295 – Alanna Taldyra | | * 295 – Alanna Taldyra |
| * 109 – Kir Taldrya Katarn | | * 109 – Kir Taldrya Katarn |
| * 115 – Sharad Taldrya Hett | | * 115 – Sharad Taldrya Hett |
| * 111 – William Flechette Taldrya Cantor | | * 111 – William Flechette Taldrya Cantor |
| * 84 – Shadow Taldrya | | * 84 – Shadow Taldrya |
| * 3383 – Dark Sabre Taldyra | | * 3383 – Dark Sabre Taldyra |
| * 2706 – Benevolent Taldrya Whiner | | * 2706 – Benevolent Taldrya Whiner |
| * 1770 – freshjive Taldrya | | * 1770 – freshjive Taldrya |
| * 90 – Mordin "Apo" Malchia Taldrya | | * 90 – Mordin "Apo" Malchia Taldrya |
| * 107 – Taku “Crix” Matsuki Taldrya | | * 107 – Taku “Crix” Matsuki Taldrya |
| * 3342 – Duga Taldrya Arkarso | | * 3342 – Duga Taldrya Arkarso |
| * 3931 - Chaosrain Taldrya | | * 3931 - Chaosrain Taldrya |
Line 66: |
Line 66: |
|
| |
|
| * 3238 – Zero Tarentae | | * 3238 – Zero Tarentae |
| * 756 – Sith Bloodfyre-Tarentae | | * 756 – Sith Bloodfyre-Tarentae |
| * 3305 – Spears Tarentae | | * 3305 – Spears Tarentae |
| * 308 – Anshar Kahn Tarentae | | * 308 – Anshar Kahn Tarentae |
| * 3236 – Maxamillian von Oberst-Tarentae | | * 3236 – Maxamillian von Oberst-Tarentae |
| * 3127 – Rekio Corsair Tarentae | | * 3127 – Rekio Corsair Tarentae |
Line 74: |
Line 74: |
| * 2821 – Cannabisia Tarentae | | * 2821 – Cannabisia Tarentae |
| * 4017 – Frosty Romanae Tarentae | | * 4017 – Frosty Romanae Tarentae |
| * 548 – Doni Tzu Tarentae | | * 548 – Doni Tzu Tarentae |
| * 6182 - Karel Tarentae | | * 6182 - Karel Tarentae |
| * 5175 - Sato Tarentae | | * 5175 - Sato Tarentae |
Clan Arcona - Arconae
* 50 – Mejas Doto
* 1294 – James Lucius Entar Arconae
* 22 – Khobai Wrathraven Arconae
* 121 – Voranyen d’Tana-Arconae
* 180 – Koskian “Psyko” d’Tana Arconae
* 307 – Denath Ciarus
* 1279 – Strategos Thanatos Entar Arconae
Clan Naga Sadow - Sadow
* 188 - Darth Vexatus
* 176 – Shan Long
* 153 – Astronicus "Tron" Aurelius Sadow
* 97 – Malik Sadow
* 705 – Manesh Sadow
* 3714 – Muz Keibatsu Sadow
* 169 – Canis Loopus
* 2270 – Tissaya Argat Sadow
* 194 - Xia Long
* 114 – Raistlin Sadow
* 195 – Janos Silverwulf Sadow
Clan Plagueis – di Plagia
* 6381 - Aristan Dantes
* 5580 – Aabsdu di Plagia Dupar al'Tor
Clan Scholae Palatinae – Palpatine
* 11 - Niemand "Duda" Machweg
* 1540 - Vail Aquillarum Unteminar
* 3153 – Cuchulain Darkblade Palpatine
* 205 - Desio Predator
* 3612 – Phoenix Olkyssagh Palpatine
* 3491 – RevengeX Palpatine
* 288 – Rhaub D'ar Aghasett Palpatine
* 326 - Vally Tamalar Darkstar Palpatine
* 129 - Nathaniel Palpatine
Clan Taldryan – Taldyra
* 6 – Jac Cotelin
* 83 – Keirdagh Taldrya Cantor
* 295 – Alanna Taldyra
* 109 – Kir Taldrya Katarn
* 115 – Sharad Taldrya Hett
* 111 – William Flechette Taldrya Cantor
* 84 – Shadow Taldrya
* 3383 – Dark Sabre Taldyra
* 2706 – Benevolent Taldrya Whiner
* 1770 – freshjive Taldrya
* 90 – Mordin "Apo" Malchia Taldrya
* 107 – Taku “Crix” Matsuki Taldrya
* 3342 – Duga Taldrya Arkarso
* 3931 - Chaosrain Taldrya
* 4715 - Sithspawn "Manslut" Taldrya
Clan Tarentum – Tarentae
* 3238 – Zero Tarentae
* 756 – Sith Bloodfyre-Tarentae
* 3305 – Spears Tarentae
* 308 – Anshar Kahn Tarentae
* 3236 – Maxamillian von Oberst-Tarentae
* 3127 – Rekio Corsair Tarentae
* 3206 – Welshman Corsair Erinos Tarentae
* 2821 – Cannabisia Tarentae
* 4017 – Frosty Romanae Tarentae
* 548 – Doni Tzu Tarentae
* 6182 - Karel Tarentae
* 5175 - Sato Tarentae
* 5949 - Archean Erinos Tarentae
* 3417 - Dranik Tarentae
* 3690 - Windos Helkin Bruth’Kothae Tarentae
Clan Exar Kun – Kunar (Clan disbanded)
* 3247 – Vithril Isradia Kunar
* 4520 – Braecen Kaeth Kunar
Clan Satal Keto – Satal (Clan disbanded)
* 96 – Selket KuroHyo Satal