|
|
Line 5: |
Line 5: |
| == Current Dark Councilor Accessories == | | == Current Dark Councilor Accessories == |
|
| |
|
| === Grand Master === | | ===<div align="center">Grand Master</div>=== |
| [[Dossier:1120|GM Darth Pravus]]<br> | | {| class="fancy fancy-green" style="margin-left: auto; margin-right: auto;" |
| Sith Helm<br>
| | |class="head" colspan="4" | '''Grand Master''' |
| [[Deputy Grand Master]], 02Sep2014 - 21Feb2015<br> | | |- |
| [[Voice]], 08Dec2012 - 02Sep2014<br> | | |class="sub-head" | '''Current Councilor''' |
| [[File:GMRG Pravus.jpeg|133px]]Awarded to: [[Dossier:8650|Valhavoc]], [[Dossier:7640|Sight Nortorshin]], [[Dossier:12553|Orian Aries Rial]], [[Dossier:13369|Montresor]], [[Dossier:13560|Ernordeth Puer-Irae]], [[Dossier:4520|Braecen Kaeth]], [[Dossier:13831|Edgar Drachen]], [[Dossier:14185|Bentre Stahoes]], [[Dossier:14364|Mac]]
| | <!-- Enter Position Holder underneath --> |
| | |colspan ="2" | [[Dossier:1120|GM Darth Pravus]] |
| | |class="sub-head"| '''Awarded To''' |
| | |- |
| | |class="sub-head" | '''Previous Positions''' |
| | <!-- Enter Previous Positions underneath, leave empty if none --> |
| | |width="25%" |[[Deputy Grand Master]] |
| | |width="25%" |[[Voice]] |
| | <!-- Single line, names within <p style="text-align:center">HERE</p> --> |
| | |rowspan="42" width="33%" |<p style="text-align:center">[[Dossier:8650|Valhavoc]]</p> <p style="text-align:center">[[Dossier:7640|Sight Nortorshin]]</p> <p style="text-align:center">[[Dossier:12553|Orian Aries Rial]]</p> <p style="text-align:center">[[Dossier:13369|Montresor]]</p> <p style="text-align:center">[[Dossier:13560|Ernordeth Puer-Irae]]</p> <p style="text-align:center">[[Dossier:4520|Braecen Kaeth]]</p> <p style="text-align:center">[[Dossier:13831|Edgar Drachen]]</p> <p style="text-align:center">[[Dossier:14185|Bentre Stahoes]]</p><p style="text-align:center">[[Dossier:14364|Mac]]</p> |
| | |- |
| | |class="sub-head" | '''Dates''' |
| | <!-- Enter Previous Dates in same order as Positions underneath, leave empty if none --> |
| | |width="25%" |09/02/2014 - 02/21/2015 |
| | |width="25%" |12/08/2012 - 09/02/2014 |
| | |- |
| | |class="sub-head" colspan="3"| '''Accessory''' |
| | |- |
| | |colspan="2" width="33%"| <p style="font-size:200%;text-align:center">Sith Helm</p> <p style="font-size:"150%"></p> |
| | |width="33%" |[[File:GMRG Pravus.jpeg|250px]] |
| | |} |
|
| |
|
| === Deputy Grand Master ===
| |
| [[Dossier:332|DP Telaris "Mav" Taldrya Cantor]]<br>
| |
| Sith Amulet<br>
| |
| [[Voice]], 05Sep2014 - 23Feb2015<br>
| |
| [[File:GMRG Mav.jpg|133px]]Awarded to: [[Dossier:8650|Valhavoc]], [[Dossier:2632|Selika Roh]], [[Dossier:13560|Ernordeth Puer-Irae]], [[Dossier:8|Howlader Taldrya]], [[Dossier:13831|Edgar Drachen]], [[Dossier:7640|Mako Henymory]], [[Dossier:14192|Tasha'Vel Versea]], [[Dossier:14344|Aexod Burgoo]]
| |
|
| |
|
| === Master at Arms === | | ===<div align="center">Deputy Grand Master</div>=== |
| [[Dossier:5580|DA Aabsdu Dupar]]<br> | | {| class="fancy fancy-green" style="margin-left: auto; margin-right: auto;" |
| Geo-Rangefinder - capable of calling for orbital strikes from the Antei Fleet<br>
| | |class="head" colspan="4" | '''Deputy Grand Master''' |
| [[File:GMRG Aabsdu.jpg|133px]]Awarded to: [[Dossier:12761|Teylas Ramar]], [[Dossier:84|Aidan Kincaid]], [[Dossier:13830|Luna Okami]], [[Dossier:2632|Selika Roh di Plagia]], [[Dossier:7640|Mako Henymory]], [[Dossier:13560|Ernordeth Puer-Irae]], [[Dossier:14451|Stang Mach]] | | |- |
| | |class="sub-head" | '''Current Councilor''' |
| | |colspan ="2" | [[Dossier:332|DP Telaris "Mav" Taldrya Cantor]] |
| | |class="sub-head"| '''Awarded To''' |
| | |- |
| | |class="sub-head" | '''Previous Positions''' |
| | |width="25%" |[[Voice]] |
| | |width="25%" | |
| | |rowspan="42" width="33%" |<p style="text-align:center">[[Dossier:8650|Valhavoc]]</p> <p style="text-align:center">[[Dossier:2632|Selika Roh]]</p> <p style="text-align:center">[[Dossier:13560|Ernordeth Puer-Irae]]</p> <p style="text-align:center">[[Dossier:8|Howlader Taldrya]]</p> <p style="text-align:center">[[Dossier:13831|Edgar Drachen]]</p> <p style="text-align:center">[[Dossier:7640|Mako Henymory]]</p> <p style="text-align:center">[[Dossier:14192|Tasha'Vel Versea]]</p> <p style="text-align:center">[[Dossier:14344|Aexod Burgoo]]</p> |
| | |- |
| | |class="sub-head" | '''Dates''' |
| | |width="25%" |09/05/2014 - 02/23/2015 |
| | |width="25%" | |
| | |- |
| | |class="sub-head" colspan="3"| '''Accessory''' |
| | |- |
| | |colspan="2" width="33%"| <p style="font-size:200%;text-align:center">Sith Amulet</p> <p style="font-size:"150%"></p> |
| | |width="33%" |[[File:GMRG Mav.jpg|250px]] |
| | |} |
|
| |
|
| === Seneschal ===
| |
| [[Dossier:1294|DP James Lucius Entar Arconae]]<br>
| |
| Personal Energy Shield<br>
| |
| [[File:GMRG James.jpeg|133px]]Awarded to: [[Dossier:1120|Darth Pravus]], [[Dossier:7640|Mako Henymory]], [[Dossier:146|Seraphol Ceartas]], [[Dossier:13830|Turel Sorenn]], [[Dossier:13876|Landon Cruise]], [[Dossier:6109|Celahir Erinos Arconae]], [[Dossier:14169|Suur]], [[Dossier:4520|Braecen Kaeth]]
| |
|
| |
|
| === Headmaster === | | ===<div align="center">Master at Arms</div>=== |
| [[Dossier:10013|Farrin Xies]]<br> | | {| class="fancy fancy-green" style="margin-left: auto; margin-right: auto;" |
| Reminiscence of the Dead<br>
| | |class="head" colspan="4" | '''Master at Arms''' |
| [[File:GMRG-farrin.png|133px]]Awarded to: [[Dossier:14025|Rulvak Qurrok]] | | |- |
| | |class="sub-head" | '''Current Councilor''' |
| | |colspan ="2" | [[Dossier:5580|DA Aabsdu Dupar]] |
| | |class="sub-head"| '''Awarded To''' |
| | |- |
| | |class="sub-head" | '''Previous Positions''' |
| | |width="25%" | |
| | |width="25%" | |
| | |rowspan="42" width="33%" |<p style="text-align:center">[[Dossier:12761|Teylas Ramar]]</p> <p style="text-align:center">[[Dossier:84|Aidan Kincaid]]</p> <p style="text-align:center">[[Dossier:84|Aidan Kincaid]]</p> <p style="text-align:center">[[Dossier:13830|Luna Okami]]</p> <p style="text-align:center">[[Dossier:2632|Selika Roh di Plagia]]</p> <p style="text-align:center">[[Dossier:7640|Mako Henymory]]</p> <p style="text-align:center">[[Dossier:13560|Ernordeth Puer-Irae]]</p> <p style="text-align:center">[[Dossier:14451|Stang Mach]]</p> |
| | |- |
| | |class="sub-head" | '''Dates''' |
| | |width="25%" | |
| | |width="25%" | |
| | |- |
| | |class="sub-head" colspan="3"| '''Accessory''' |
| | |- |
| | |colspan="2" width:"33%"| <p style="font-size:200%;text-align:center">Geo-Rangefinder</p> <p style="font-size:150%;text-align:center"> Capable of calling for orbital strikes from the Antei Fleet</p> |
| | |width="33%"|[[File:GMRG Aabsdu.jpg|250px]] |
| | |} |
|
| |
|
|
| |
|
| === Herald === | | ===<div align="center">Seneschal</div>=== |
| [[Dossier:6463|V'yr Vorsa]]<br>
| | {| class="fancy fancy-green" style="margin-left: auto; margin-right: auto;" |
| ''Gift of War'' [[starwars:Datacron|datacron]] - Contains General Vorsa's accumulated tactical knowledge ''(Still only cosmetic. '''Not''' applicable in Character Sheets)''<br> | | |class="head" colspan="4" | '''Seneschal''' |
| [[File:Gift-of-war-datacron.png|133px]]Awarded to: [[Dossier:2632|Selika Roh]], [[Dossier:13830|Turel Sorenn]], [[Dossier:14025|Rulvak Qurroc]], [[Dossier:13560|Ernordeth Puer-Irae]] | | |- |
| | |class="sub-head" | '''Current Councilor''' |
| | |colspan ="2" | [[Dossier:1294|DP James Lucius Entar Arconae]] |
| | |class="sub-head"| '''Awarded To''' |
| | |- |
| | |class="sub-head" | '''Previous Positions''' |
| | |width="25%" | |
| | |width="25%" | |
| | |rowspan="42" width="33%" |<p style="text-align:center">[[Dossier:1120|Darth Pravus]]</p> <p style="text-align:center">[[Dossier:7640|Mako Henymory]]</p> <p style="text-align:center">[[Dossier:146|Seraphol Ceartas]]</p> <p style="text-align:center">[[Dossier:13830|Turel Sorenn]]</p> <p style="text-align:center">[[Dossier:13876|Landon Cruise]]</p> <p style="text-align:center">[[Dossier:6109|Celahir Erinos Arconae]]</p> <p style="text-align:center">[[Dossier:14169|Suur]]</p> <p style="text-align:center">[[Dossier:4520|Braecen Kaeth]] |
| | </p> |
| | |- |
| | |class="sub-head" | '''Dates''' |
| | |width="25%" | |
| | |width="25%" | |
| | |- |
| | |class="sub-head" colspan="3"| '''Accessory''' |
| | |- |
| | |colspan="2" width="33%"| <p style="font-size:200%;text-align:center">Personal Energy Shield</p> <p style="font-size:"150%"></p> |
| | |width="33%" |[[File:GMRG James.jpeg|250px]] |
| | |} |
|
| |
|
| === Voice of the Brotherhood ===
| |
| [[Dossier:9118|Evant Taelyan]]<br>
| |
| [[starwars:Dart shooter|Dart shooter]]<br>
| |
| [[File:GMRG Evant.jpg|133px]]Awarded to: [[Dossier:12800|Egregious]], [[Dossier:13830|Turel Sorenn]], [[Dossier:9606|Zakath Agrona]], [[Dossier:13831|Edgar Drachen]], [[Dossier:14192|Tasha'Vel Versea]]
| |
|
| |
|
| === Fist of the Brotherhood === | | ===<div align="center">Headmaster</div>=== |
| [[Dossier:6705|Cethgus Tiberius Entar]]<br> | | {| class="fancy fancy-green" style="margin-left: auto; margin-right: auto;" |
| Fistgaunts<br>
| | |class="head" colspan="4" | '''Headmaster''' |
| [[File:GMRG-cethgus.png|133px]]Awarded to: [[Dossier:13560|Ernordeth Puer-Irae]], [[Dossier:14185|Bentre Stahoes]] | | |- |
| | |class="sub-head" | '''Current Councilor''' |
| | |colspan ="2" | [[Dossier:10013|Farrin Xies]] |
| | |class="sub-head"| '''Awarded To''' |
| | |- |
| | |class="sub-head" | '''Previous Positions''' |
| | |width="25%" | |
| | |width="25%" | |
| | |rowspan="42" width="33%" |<p style="text-align:center">[[Dossier:14025|Rulvak Qurrok]]</p> |
| | |- |
| | |class="sub-head" | '''Dates''' |
| | |width="25%" | |
| | |width="25%" | |
| | |- |
| | |class="sub-head" colspan="3"| '''Accessory''' |
| | |- |
| | |colspan="2" width="33%"| <p style="font-size:200%;text-align:center">Reminiscence of the Dead</p> <p style="font-size:"150%"></p> |
| | |width="33%" |[[File:GMRG-farrin.png|250px]] |
| | |} |
|
| |
|
| === Justicar ===
| |
| [[Dossier:6|GM Jac Cotelin]]<br>
| |
| Shield<br>
| |
| [[File:GMRG Jac.jpg|133px]]Awarded to: [[Dossier:1120|Darth Pravus]], [[Dossier:83|Keirdagh Taldrya Cantor]], [[Dossier:12761|Teylas Ramar]], [[Dossier:146|Daniel "Seraphol" Stephens]], [[Dossier:14364|Mac]], [[Dossier:13563|Seren Dipity Puer-Irae]]
| |
|
| |
|
|
| |
|
| == Previous Dark Councilor Accessories == | | ===<div align="center">Herald</div>=== |
| | {| class="fancy fancy-green" style="margin-left: auto; margin-right: auto;" |
| | |class="head" colspan="4" | '''Herald''' |
| | |- |
| | |class="sub-head" | '''Current Councilor''' |
| | |colspan ="2" | [[Dossier:6463|V'yr Vorsa]] |
| | |class="sub-head"| '''Awarded To''' |
| | |- |
| | |class="sub-head" | '''Previous Positions''' |
| | |width="25%" | |
| | |width="25%" | |
| | |rowspan="42" width="33%" |<p style="text-align:center">[[Dossier:2632|Selika Roh]]</p> <p style="text-align:center">[[Dossier:13830|Turel Sorenn]]</p> <p style="text-align:center">[[Dossier:14025|Rulvak Qurroc]]</p> <p style="text-align:center">[[Dossier:13560|Ernordeth Puer-Irae]]</p> |
| | |- |
| | |class="sub-head" | '''Dates''' |
| | |width="25%" | |
| | |width="25%" | |
| | |- |
| | |class="sub-head" colspan="3"| '''Accessory''' |
| | |- |
| | |colspan="2" width="33%"| <p style="font-size:200%;text-align:center">''Gift of War'' [[starwars:Datacron|datacron]]</p> <p style="font-size:150%;text-align:center">Contains General Vorsa's accumulated tactical knowledge ''(Still only cosmetic. '''Not''' applicable in Character Sheets)''</p> |
| | |width="33%" |[[File:Gift-of-war-datacron.png|250px]] |
| | |} |
|
| |
|
| [[Dossier:49|DJM Kalen Aquillarum]]<br>
| |
| [[Master at Arms]], 27Sep2013 - 25Jul2014<br>
| |
| Galactic Map Holo Projector<br>
| |
| [[File:GMRG Kalen.jpeg|133px]]Awarded to: [[Dossier:4215|Quejo]]
| |
|
| |
|
| [[Dossier:3714|GM Muz Ashen]]<br> | | ===<div align="center">Voice of the Brotherhood</div>=== |
| [[Grand Master]], 21Feb2009 - 21Feb2015<br> | | {| class="fancy fancy-green" style="margin-left: auto; margin-right: auto;" |
| The Lion's Claw<br>
| | |class="head" colspan="4" | '''Voice of the Brotherhood''' |
| [[File:GMRG Muz.jpeg|133px]]Awarded to: [[Dossier:2632|Selika Roh]], [[Dossier:13830|Turel Sorenn]], [[Dossier:13560|Ernordeth Puer-Irae]] | | |- |
| | |class="sub-head" | '''Current Councilor''' |
| | |colspan ="2" | [[Dossier:9118|Evant Taelyan]] |
| | |class="sub-head"| '''Awarded To''' |
| | |- |
| | |class="sub-head" | '''Previous Positions''' |
| | |width="25%" | |
| | |width="25%" | |
| | |rowspan="42" width="33%" |<p style="text-align:center">[[Dossier:12800|Egregious]]</p> <p style="text-align:center">[[Dossier:13830|Turel Sorenn]]</p> <p style="text-align:center">[[Dossier:9606|Zakath Agrona]]</p> <p style="text-align:center">[[Dossier:13831|Edgar Drachen]]</p><p style="text-align:center">[[Dossier:14192|Tasha'Vel Versea]]</p> |
| | |- |
| | |class="sub-head" | '''Dates''' |
| | |width="25%" | |
| | |width="25%" | |
| | |- |
| | |class="sub-head" colspan="3"| '''Accessory''' |
| | |- |
| | |colspan="2" width="33%"| <p style="font-size:200%;text-align:center">[[starwars:Dart shooter|Dart shooter]]</p> <p style="font-size:"150%"></p> |
| | |width="33%" |[[File:GMRG Evant.jpg|250px]] |
| | |} |
|
| |
|
| [[Dossier:7563|DJM Raken]]<br>
| |
| [[Deputy Grand Master]], 19Nov2012 - 02Sep2014<br>
| |
| Combat Hammer<br>
| |
| [[File:GMRG Raken.jpeg|133px]]Awarded to: [[Dossier:13369|Montresor]]
| |
|
| |
|
| [[Dossier:5829|DA Taigikori Aybarra]]<br> | | ===<div align="center">Fist of the Brotherhood</div>=== |
| [[Justicar]], 27Feb2012 - 24Feb2015<br>
| | {| class="fancy fancy-green" style="margin-left: auto; margin-right: auto;" |
| Prisoner's Stuncuffs<br>
| | |class="head" colspan="4" | '''Fist of the Brotherhood''' |
| [[File:GMRG Taigikori.jpeg|133px]]Awarded to: [[Dossier:2407|Kell Dante]], [[Dossier:8650|Valhavoc]] | | |- |
| | |class="sub-head" | '''Current Councilor''' |
| | |colspan ="2" | [[Dossier:6705|Cethgus Tiberius Entar]] |
| | |class="sub-head"| '''Awarded To''' |
| | |- |
| | |class="sub-head" | '''Previous Positions''' |
| | |width="25%" | |
| | |width="25%" | |
| | |rowspan="42" width="33%" |<p style="text-align:center">[[Dossier:13560|Ernordeth Puer-Irae]]</p> <p style="text-align:center">[[Dossier:14185|Bentre Stahoes]]</p> |
| | |- |
| | |class="sub-head" | '''Dates''' |
| | |width="25%" | |
| | |width="25%" | |
| | |- |
| | |class="sub-head" colspan="3"| '''Accessory''' |
| | |- |
| | |colspan="2" width="33%"| <p style="font-size:200%;text-align:center">Fistgaunts</p> <p style="font-size:"150%"></p> |
| | |width="33%" |[[File:GMRG-cethgus.png|250px]] |
| | |} |
|
| |
|
| [[Dossier:84|DJM Aidan Kincaid]]<br>
| |
| [[Voice of the Brotherhood]], 24Feb2015 - 04Jun2015<br>
| |
| [[starwars:No-Show|Personal Sensor Jammer]]<br>
| |
| [[File:GMRG Kincaid.jpg|133px]]Awarded to: [[Dossier:8650|Valhavoc]]
| |
|
| |
|
| [[Dossier:12648|SWL Socorra]]<br> | | ===<div align="center">Justicar</div>=== |
| [[Herald]], 20Mar2014 - 12Jul2015<br> | | {| class="fancy fancy-green" style="margin-left: auto; margin-right: auto;" |
| Herald's Datapad<br> | | |class="head" colspan="4" | '''Justicar''' |
| [[File:GMRG Socorra.jpeg|133px]]Awarded to: [[Dossier:91|Invictus]], [[Dossier:13369|Montresor]], [[Dossier:2632|Selika Roh]], [[Dossier:3463|Arcia Cortel]] | | |- |
| | |class="sub-head" | '''Current Councilor''' |
| | |colspan ="2" | [[Dossier:6|GM Jac Cotelin]] |
| | |class="sub-head"| '''Awarded To''' |
| | |- |
| | |class="sub-head" | '''Previous Positions''' |
| | |width="25%" | |
| | |width="25%" | |
| | |rowspan="42" width="33%" |<p style="text-align:center">[[Dossier:1120|Darth Pravus]]</p> <p style="text-align:center">[[Dossier:83|Keirdagh Taldrya Cantor]]</p> <p style="text-align:center">[[Dossier:12761|Teylas Ramar]]</p> <p style="text-align:center">[[Dossier:146|Daniel "Seraphol" Stephens]]</p> <p style="text-align:center">[[Dossier:14364|Mac]]</p> <p style="text-align:center">[[Dossier:13563|Seren Dipity Puer-Irae]]</p> |
| | |- |
| | |class="sub-head" | '''Dates''' |
| | |width="25%" | |
| | |width="25%" | |
| | |- |
| | |class="sub-head" colspan="3"| '''Accessory''' |
| | |- |
| | |colspan="2" width="33%"| <p style="font-size:200%;text-align:center">Shield</p> <p style="font-size:"150%"></p> |
| | |width="33%" |[[File:GMRG Jac.jpg|250px]] |
| | |} |
| | |
| | |
| | |
| | ==Previous Dark Councilor Accessories== |
| | {| class="fancy fancy-green" style="margin-left: auto; margin-right: auto;" |
| | |class="sub-head" colspan="4" | '''Previous Councilors''' |
| | |- |
| | |class="sub-head" | '''Position''' |
| | |width="25%" colspan="3"| [[Master at Arms]] |
| | |- |
| | |class="sub-head"| '''Position Holder''' |
| | |width="25%" | [[Dossier:49|DJM Kalen Aquillarum]] |
| | |class="sub-head"| '''Dates''' |
| | |width="25%"| 09/23/2013 - 07/25/2014 |
| | |- |
| | |class="sub-head" colspan="3"| '''Accessory''' |
| | |class="sub-head" colspan="1"| '''Awarded To''' |
| | |- |
| | |colspan="1"| <p style="font-size:200%;text-align:center">Galactic Map Holo Projector</p> <p style="font-size:"150%"></p> |
| | |colspan="2" |[[File:GMRG Kalen.jpeg|200px]] |
| | |colspan="1" | <p style="text-align:center">[[Dossier:4215|Quejo]]</p> |
| | |- |
| | |class="sub-head" colspan="4"| |
| | |- |
| | |class="sub-head" | '''Position''' |
| | |width="25%" colspan="3"| [[Grand Master]] |
| | |- |
| | |class="sub-head"| '''Position Holder''' |
| | |width="25%" | [[Dossier:3714|GM Muz Ashen]] |
| | |class="sub-head"| '''Dates''' |
| | |width="25%"| 02/21/2009 - 02/21/2015 |
| | |- |
| | |class="sub-head" colspan="3"| '''Accessory''' |
| | |class="sub-head" colspan="1"| '''Awarded To''' |
| | |- |
| | |colspan="1"| <p style="font-size:200%;text-align:center">The Lion's Claw</p> <p style="font-size:"150%"></p> |
| | |colspan="2" |[[File:GMRG Muz.jpeg|200px]] |
| | |colspan="1" | <p style="text-align:center">[[Dossier:2632|Selika Roh]]</p> <p style="text-align:center">[[Dossier:13830|Turel Sorenn]]</p> <p style="text-align:center">[[Dossier:13560|Ernordeth Puer-Irae]]</p> |
| | |- |
| | |class="sub-head" colspan="4"| |
| | |- |
| | |class="sub-head" | '''Position''' |
| | |width="25%" colspan="3"| [[Deputy Grand Master]] |
| | |- |
| | |class="sub-head"| '''Position Holder''' |
| | |width="25%" | [[Dossier:7563|DJM Raken]] |
| | |class="sub-head"| '''Dates''' |
| | |width="25%"| 11/19/2012 - 09/02/2014 |
| | |- |
| | |class="sub-head" colspan="3"| '''Accessory''' |
| | |class="sub-head" colspan="1"| '''Awarded To''' |
| | |- |
| | |colspan="1"| <p style="font-size:200%;text-align:center">Combat Hammer</p> <p style="font-size:"150%"></p> |
| | |colspan="2" |[[File:GMRG Raken.jpeg|200px]] |
| | |colspan="1" | <p style="text-align:center">[[Dossier:13369|Montresor]]</p> |
| | |- |
| | |class="sub-head" colspan="4"| |
| | |- |
| | |class="sub-head" | '''Position''' |
| | |width="25%" colspan="3"| [[Justicar]] |
| | |- |
| | |class="sub-head"| '''Position Holder''' |
| | |width="25%" | [[Dossier:5829|DA Taigikori Aybarra]] |
| | |class="sub-head"| '''Dates''' |
| | |width="25%"| 02/27/2012 - 02/24/2015 |
| | |- |
| | |class="sub-head" colspan="3"| '''Accessory''' |
| | |class="sub-head" colspan="1"| '''Awarded To''' |
| | |- |
| | |colspan="1"| <p style="font-size:200%;text-align:center">Prisoner's Stuncuffs</p> <p style="font-size:"150%"></p> |
| | |colspan="2" |[[File:GMRG Taigikori.jpeg|200px]] |
| | |colspan="1" | <p style="text-align:center">[[Dossier:2407|Kell Dante]]</p> <p style="text-align:center">[[Dossier:8650|Valhavoc]]</p> |
| | |- |
| | |class="sub-head" colspan="4"| |
| | |- |
| | |class="sub-head" | '''Position''' |
| | |width="25%" colspan="3"| [[Voice of the Brotherhood]] |
| | |- |
| | |class="sub-head"| '''Position Holder''' |
| | |width="25%" |[[Dossier:84|DJM Aidan Kincaid]] |
| | |class="sub-head"| '''Dates''' |
| | |width="25%"| 02/24/2015 - 06/04/2015 |
| | |- |
| | |class="sub-head" colspan="3"| '''Accessory''' |
| | |class="sub-head" colspan="1"| '''Awarded To''' |
| | |- |
| | |colspan="1"| <p style="font-size:200%;text-align:center">[[starwars:No-Show|Personal Sensor Jammer]]</p> <p style="font-size:"150%"></p> |
| | |colspan="2" |[[File:GMRG Kincaid.jpg|200px]] |
| | |colspan="1" | <p style="text-align:center">[[Dossier:8650|Valhavoc]]</p> |
| | |- |
| | |class="sub-head" colspan="4"| |
| | |- |
| | |class="sub-head" | '''Position''' |
| | |width="25%" colspan="3"| [[Herald]] |
| | |- |
| | |class="sub-head"| '''Position Holder''' |
| | |width="25%" |[[Dossier:12648|SWL Socorra]] |
| | |class="sub-head"| '''Dates''' |
| | |width="25%"| 03/20/2014 - 07/12/2015 |
| | |- |
| | |class="sub-head" colspan="3"| '''Accessory''' |
| | |class="sub-head" colspan="1"| '''Awarded To''' |
| | |- |
| | |colspan="1"| <p style="font-size:200%;text-align:center">Herald's Datapad</p> <p style="font-size:"150%"></p> |
| | |colspan="2" |[[File:GMRG Socorra.jpeg|200px]] |
| | |colspan="1" | <p style="text-align:center">[[Dossier:91|Invictus]]</p><p style="text-align:center">[[Dossier:13369|Montresor]]</p><p style="text-align:center">[[Dossier:2632|Selika Roh]]</p><p style="text-align:center">[[Dossier:3463|Arcia Cortel]]</p> |
| | |- |
| | |class="sub-head" colspan="4"| |
| | |- |
| | |class="sub-head" | '''Position''' |
| | |width="25%" colspan="3"| [[Fist|Fist of the Brotherhood]] |
| | |- |
| | |class="sub-head"| '''Position Holder''' |
| | |width="25%" |[[Dossier:8650|SWL Valhavoc]] |
| | |class="sub-head"| '''Dates''' |
| | |width="25%"| 07/05/2013 - 02/21/2016 |
| | |- |
| | |class="sub-head" colspan="3"| '''Accessory''' |
| | |class="sub-head" colspan="1"| '''Awarded To''' |
| | |- |
| | |colspan="1"| <p style="font-size:200%;text-align:center">Hidden Blade Bracer</p> <p style="font-size:"150%"></p> |
| | |colspan="2" |[[File:GMRG_Valhavoc.jpeg|200px]] |
| | |colspan="1" | <p style="text-align:center">[[Dossier:12761|Teylas Ramar]]</p><p style="text-align:center">[[Dossier:13358|Mirus Hi'ija]]</p><p style="text-align:center">[[Dossier:1120|Darth Pravus]]</p><p style="text-align:center">[[Dossier:12800|Egregious]]</p><p style="text-align:center">[[Dossier:13561|Uji Tameike]]</p><p style="text-align:center">[[Dossier:13560|Ernordeth Puer-Irae]]</p><p style="text-align:center">[[Dossier:14025|Rulvak Qurrok]]</p> |
| | |- |
| | |class="sub-head" colspan="4"| |
| | |- |
| | |class="sub-head" | '''Position''' |
| | |width="25%" colspan="3"| [[Headmaster]] |
| | |- |
| | |class="sub-head"| '''Position Holder''' |
| | |width="25%" |[[Dossier:7563|DA Dacien Victae di Plagia]] |
| | |class="sub-head"| '''Dates''' |
| | |width="25%"| 05/01/2014 - 05/09/2016 |
| | |- |
| | |class="sub-head" colspan="3"| '''Accessory''' |
| | |class="sub-head" colspan="1"| '''Awarded To''' |
| | |- |
| | |colspan="1"| <p style="font-size:200%;text-align:center">Hunter Killer Training Remote</p> <p style="font-size:"150%"></p> |
| | |colspan="2" |[[File:GMRG Dacien.jpeg|200px]] |
| | |colspan="1" | <p style="text-align:center">[[Dossier:6705|Cethgus]]</p><p style="text-align:center">[[Dossier:2632|Selika Roh]]</p><p style="text-align:center">[[Dossier:12761|Teylas Ramar]]</p><p style="text-align:center">[[Dossier:332|Telaris "Mav" Taldrya Cantor]]</p><p style="text-align:center">[[Dossier:1653|Andrelious J. Mimosa-Inahj]]</p><p style="text-align:center">[[Dossier:13593|Kordath Bleu d'Tana]]</p><p style="text-align:center">[[Dossier:13998|Aaleeshah]]</p> |
| | |} |
| | |
|
| |
|
| [[Dossier:8650|SWL Valhavoc]]<br>
| |
| [[Fist]] of the Brotherhood, 05Jul2013 - 21Feb2016
| |
|
| |
|
| Hidden Blade Bracer<br>
| |
| [[File:GMRG Valhavoc.jpeg|133px]]Awarded to: [[Dossier:12761|Teylas Ramar]], [[Dossier:13358|Mirus Hi'ija]], [[Dossier:1120|Darth Pravus]], [[Dossier:12800|Egregious]], [[Dossier:13561|Uji Tameike]], [[Dossier:13560|Ernordeth Puer-Irae]], [[Dossier:14025|Rulvak Qurrok]]
| |
|
| |
|
| [[Dossier:7563|DA Dacien Victae di Plagia]]<br>
| |
| [[Headmaster]], 01May2014 - 09May2016
| |
|
| |
|
| Hunter Killer Training Remote<br>
| |
| [[File:GMRG Dacien.jpeg|133px]]Awarded to: [[Dossier:6705|Cethgus]], [[Dossier:2632|Selika Roh]], [[Dossier:12761|Teylas Ramar]], [[Dossier:332|Telaris "Mav" Taldrya Cantor]], [[Dossier:1653|Andrelious J. Mimosa-Inahj]], [[Dossier:13593|Kordath Bleu d'Tana]], [[Dossier:13998|Aaleeshah]]
| |
|
| |
|
|
| |
|
| == Trivia == | | == Trivia == |
| * GMRG Accessories were first awarded on 01Jul2014. Dark Councilors with tenures during times prior to this did not have Accessories and are not included on this listing. | | * GMRG Accessories were first awarded on 07/01/2014. Dark Councilors with tenures during times prior to this did not have Accessories and are not included on this listing. |
|
| |
|
| [[Category:GMRG]] | | [[Category:GMRG]] |
| | [[Category:Gaming]] |