|
|
(13 intermediate revisions by 7 users not shown) |
Line 1: |
Line 1: |
| {{Individual_ship_infobox | | {{stub}}{{Ship |
| |name=Ravager | | |name=Ravager |
| |image=[[Image:VAC.jpg|250px]] | | |image= |
| |class=Vibre-class Assault Cruiser | | |class= |
| (VAC)
| | |type=corvette |
| |modifier= | | |modifier= |
| |sysmods= | | |sysmods= |
Line 23: |
Line 23: |
| |navigation= | | |navigation= |
| |avionics= | | |avionics= |
| |countermeasures=*Sensor Mask; Fire Arc: n/a; Attack Bonus: n/a, Damage: Special (+6 to DC of all Computer Use checks to find ship with sensors); Range Modifiers: n/a. | | |countermeasures= |
| |armament=*4 Heavy Ion Cannons; Fire Arc: 2 front, 1 left, 1 right; Attack Bonus: +8 (+0 size, +4 crew, +4 fire control); Damage: Special; Range Modifiers: PB +0, S +0, M +0, L -2. | | |armament=*4 Heavy [[StarWars:Ion cannon/Legends|Ion Cannons]] |
| *4 Light turbolasers; Fire Arc: Turret; Attack Bonus: +6 (+0 size, +4 crew, +2 fire control); Damage: 4d10x5; Range Modifiers: PB +0, S +0, M -2, L -4. | | *4 Light [[StarWars:Turboalser/Legends|turbolasers]] |
| *2 Tractor Beam projectors; Fire Arc: 1 right, 1 left; Attack Bonus: +8 (+0 size, +4 crew, +4 fire control); Damage: Special; Range Modifiers: PB/S +0, M/L n/a. | | *2 [[StarWars:Tractor beam/Legends|Tractor Beam projectors]] |
| |complement=60 Spacetroopers | | |complement=60 Spacetroopers |
| |crew=45 | | |crew=45 |
Line 34: |
Line 34: |
| |consumables= | | |consumables= |
| |othersystems= | | |othersystems= |
| |role=Taldryan vessel | | |role= |
| |commission= | | |commission=[[20 ABY to 29 ABY|21 ABY]] |
| |firstsight= | | |firstsight= |
| |destroyed= | | |destroyed= |
| |retired= | | |retired=[[20 ABY to 29 ABY|27 ABY]] |
| |lastsight= | | |lastsight= |
| |battles= | | |battles= |
| |affiliation= | | |affiliation=[[Clan Taldryan]] |
| |fleet= | | |fleet= |
| |taskforce= | | |task force= |
| |owners= | | |owners= |
| |namedcrew= | | |namedcrew= |
| |captains= | | |captains= |
| }} | | }} |
|
| |
| == Information == | | == Information == |
| | | Designed as a commerce raider, the corvette typically uses its stealth equipment to sneak within strike range of larger capital ships, then pounds the prize with [[StarWars:Ion cannon/Legends|ion cannons]] and uses [[StarWars:Laser cutter/Legends|cutting lasers]] to open the other ship's hull. A squadron of [[StarWars:Zero-G assault stormtrooper|Zero-G spacetroopers]] is then disgorged into the larger ship. |
| Designed as a commerce raider, the Vibre typically uses its stealth equipment to sneak within strike range of larger capital ships, then pounds the prize with ion cannons and uses cutting lasers to open the other ship's hull. A squadron of Zero-G spacetroopers is then disgorged into the larger ship. | |
|
| |
|
| == History == | | == History == |
| | Both the Ravager and the [[Sinister]] were added to [[Clan Taldryan|Clan Taldryan's]] fleet after the [[Sixth Great Jedi War]]. They filled the need for quick-strike vessels, and often served together while raiding. Both ships were salvaged following the [[Eighth Great Jedi War]]. |
|
| |
|
| Both the Ravager and the Sinister were added to Clan Taldryan's fleet after the Fifth Great Jedi War. They fill the need for a quick-strike vessel, and often serve together while raiding.
| | [[Category:Former Taldryan starships]] |
| | |
| [[category:Taldryan OOB]]
| |
| [[category:Clan Taldryan]] | |