|
|
(8 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| | {{Eras|exd|nor}} |
| | {{Historic|Tarentum}} |
| | |
| {{Military Unit | | {{Military Unit |
| |unit_name= Army of Tarentum | | |unit_name= Army of Tarentum |
| |dates=[[30 ABY to 39 ABY#35_ABY|35 ABY]] - present | | |image= [[File:FadingLightATAT.jpeg|250px]] |
| |allegiance=[[Yridia system|Yridia]], [[Tarentum]] | | |dates= [[30 ABY to 39 ABY#35_ABY|35 ABY]] |
| |branch=Army | | |locality= |
| |role=Mobile Armored Strike Force | | |province= |
| |garrison=TBD | | |state= |
| |motto=TBD | | |region= |
| |commanders=TBD | | |country= |
| | |allegiance= [[Yridia system|Yridia]], [[Tarentum]] |
| | |branch= Army |
| | |type= |
| | |role= Mobile Armored Strike Force |
| | |size= |
| | |command_structure= |
| | |garrison= |
| | |nickname= |
| | |patron= |
| | |motto= |
| | |colors= |
| | |march= |
| | |mascot= |
| | |anniversaries= |
| | |equipment= |
| | |battles= |
| | |decorations= |
| | |battle_honors= |
| | |item= |
| | |commanders= |
| | |notable_commanders= |
| }} | | }} |
|
| |
|
| | | A note on armored and vehicle units: Units are listed by number of vehicles not by squad number. |
| | | Example: 1x ATST from the spreadsheet is listed as 2x ATST here. |
|
| |
|
| == Structure == | | == Structure == |
Line 28: |
Line 52: |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x QH-7 Chariot LAV Command Speeder | | *2x LAV/r QH-7 Chariots |
| *2x Warlord Dropships | | *8x 74-Z Speeder Bikes |
| | | *1x HAV/r A9 Floating Fortress |
| | |
| ==== 1st Scout Company ====
| |
| ''Commander:'' TBD
| |
| | |
| ''Equipment & Resources:''
| |
| *14x 74-Z Speeder Bikes
| |
|
| |
|
|
| |
|
Line 45: |
Line 63: |
|
| |
|
|
| |
|
| ===== A Squad ===== | | ===== Alpha Squad ===== |
| ''Commander:'' TBD
| |
| | |
| ''Equipment & Resources:''
| |
| *1x Special Forces Squads (~10 men)
| |
| | |
| | |
| ===== B Squad =====
| |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Special Forces Squads (~10 men) | | *1x Special Forces Squads (~4 men) |
|
| |
|
|
| |
|
| ===== C Squad ===== | | ===== Bravo Squad ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Special Forces Squads (~10 men) | | *1x Special Forces Squads (~4 men) |
|
| |
|
|
| |
|
Line 73: |
Line 84: |
|
| |
|
|
| |
|
| ===== Support Squad Alpha ===== | | =====Fireteam Overlord ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Combat Engineer Platoon (~41 men) | | *1x Sniper Teams (~2 men) |
| *1x Medic Squad (~10 men)
| |
|
| |
|
|
| |
|
| ==== 1st Armored Group==== | | ===== Support Squad Alpha ===== |
| ''Commander:'' TBD
| |
| | |
| ''Equipment & Resources:''
| |
| | |
| | |
| ===== 1st Heavy Armored Company =====
| |
| ''Commander:'' TBD
| |
| | |
| ''Equipment & Resources:''
| |
| *15x All Terrain Scout Transports
| |
| *10x S-1 FireHawke Heavy Tanks
| |
| | |
| | |
| ===== 1st Armored Transport Company =====
| |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *6x All Terrain Armored Transports | | *3x Combat Engineer Squads (~30 men) |
| | | *2x Medic Squad (~20 men) |
|
| |
|
| ==== 1st Infantry Regiment ==== | | ==== 1st Infantry Regiment ==== |
Line 121: |
Line 117: |
| *1x Battalion Regular Infantry (~661 men) | | *1x Battalion Regular Infantry (~661 men) |
|
| |
|
| | | ===== 3rd Battalion ===== |
| ===== Alpha Company ===== | |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:''
| | *1x Battalion Regular Infantry (~661 men) |
| *1x Ranger Company (~165 men) | |
|
| |
|
| | | ===== 4th Battalion ===== |
| ==== 1st Artillery Group ==== | |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| | *1x Battalion Regular Infantry (~661 men) |
|
| |
|
|
| |
|
| ===== 1st Battery ===== | | ===== 1st Ranger Company ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *12x Republic Stationary Artillery Pieces | | *1x Ranger Company (~165 men) |
| | |
|
| |
|
| ===== 1st Mobile Battery ===== | | ===== 1st Heavy Trooper Squad ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *10x Mobile Artillery Pieces | | *1x Squad Heavy Troopers (11 men) |
|
| |
|
| | | ===== 2nd Heavy Trooper Squad ===== |
| ===== 1st Bombardment Detachment ===== | |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *2x Unstable Terrain Artillery Transports | | *1x Squad Heavy Troopers (10 men) |
| | |
|
| |
|
| | | ===== 1st Scout Squad ===== |
| === 2nd Legion === | |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
| ''Garrison:'' TBD
| |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x QH-7 Chariot LAV Command Speeder | | *1x Squad Scout Troopers (11 men) |
| *2x Warlord Dropships
| |
| | |
|
| |
|
| ==== 2nd Scout Company ==== | | ===== 2nd Scout Squad ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *14x 74-Z Speeder Bikes | | *1x Squad Scout Troopers (10 men) |
|
| |
|
| | | ==== 1st Armored Battalion ==== |
| ==== 2nd Special Operations Detachment ==== | |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
Line 180: |
Line 165: |
|
| |
|
|
| |
|
| ===== A Squad ===== | | ===== 1st Heavy Armored Company ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Special Forces Squads (~10 men) | | *12x All Terrain Scout Transports |
| | *10x S-1 FireHawke Heavy Tanks |
|
| |
|
|
| |
|
| ===== B Squad ===== | | ===== 1st Armored Transport Company ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Special Forces Squads (~10 men) | | *9x All Terrain Armored Transports |
|
| |
|
|
| |
|
| ===== C Squad ===== | | ==== 1st Artillery Group ==== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Special Forces Squads (~10 men)
| |
|
| |
|
|
| |
|
| ===== Fireteam Falcon ===== | | ===== 1st Battery ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Sniper Teams (~2 men) | | *6x AV-7 Antivehicle Cannon (Republic Cannon) |
|
| |
|
|
| |
|
| ===== Support Squad Bravo ===== | | ===== 1st Mobile Battery ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Combat Engineer Platoon (~41 men) | | *20x Mobile Artillery Pieces |
| *1x Medic Squad (~10 men)
| |
|
| |
|
|
| |
|
| ==== 2nd Armored Group ==== | | ===== 1st Bombardment Detachment ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| | *2x Unstable Terrain Artillery Transports |
|
| |
|
| | ==== 2nd Infantry Regiment ==== |
|
| |
|
| ===== 2nd Heavy Armored Company ===== | | ===== 1st Aerial Transport Detachment===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *15x All Terrain Scout Transports | | *6x MAAT |
| *10x S-1 FireHawke Heavy Tanks
| |
|
| |
|
| | | ===== 1st Battalion ===== |
| ===== 2nd Armored Transport Company ===== | |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *6x All Terrain Armored Transports | | *1x Battalion Regular Infantry (~661 men) |
|
| |
|
|
| |
|
| ==== 2nd Infantry Regiment ==== | | ===== 2nd Battalion ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| | | *1x Battalion Regular Infantry (~661 men) |
|
| |
|
| ===== 3rd Battalion ===== | | ===== 3rd Battalion ===== |
Line 248: |
Line 232: |
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Battalion Regular Infantry (~661 men) | | *1x Battalion Regular Infantry (~661 men) |
|
| |
|
| |
|
| ===== 4th Battalion ===== | | ===== 4th Battalion ===== |
Line 256: |
Line 239: |
| *1x Battalion Regular Infantry (~661 men) | | *1x Battalion Regular Infantry (~661 men) |
|
| |
|
| | | ===== 1st Heavy Trooper Squad ===== |
| ===== 1st Heavy Battalion ===== | |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Battalion Heavy Infantry (~661 men) | | *1x Squad Heavy Troopers (11 men) |
| | |
|
| |
|
| ==== 2nd Artillery Group ==== | | ===== 2nd Heavy Trooper Squad ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| | *1x Squad Heavy Troopers (10 men) |
|
| |
|
| | | ===== 1st Scout Squad ===== |
| ===== 2nd Battery ===== | |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *12x Republic Stationary Artillery Pieces | | *1x Squad Scout Troopers (11 men) |
|
| |
|
| | | ===== 2nd Scout Squad ===== |
| ===== 2nd Mobile Battery ===== | |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *10x Mobile Artillery Pieces | | *1x Squad Scout Troopers (10 men) |
|
| |
|
| | | ==== 1st Combat Engineer Platoon ==== |
| ===== 2nd Bombardment Detachment ===== | |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *2x Unstable Terrain Artillery Transports | | *1x Combat Engineer Platoon (~41 men) |
|
| |
|
| | | === 2nd Legion === |
| === 3rd Legion === | |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
Line 297: |
Line 275: |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| 2x QH-7 Chariot LAV Command Speeder
| | *1x LAV/r QH-7 Chariot |
| *1x Warlord Dropships | | *8x 74-Z Speeder Bikes |
|
| |
|
|
| |
|
| ==== 3rd Scout Company ==== | | ==== 2nd Special Operations Detachment ==== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| 14x 74-Z Speeder Bikes
| |
| *1x Scout Squad (~10 men)
| |
|
| |
|
|
| |
|
| ==== Overwatch Company ==== | | ===== A Squad ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| | *1x Special Forces Squads (~4 men) |
|
| |
|
|
| |
|
| ===== Fireteam Cerberus ===== | | ===== B Squad ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Sniper Teams (~2 men) | | *1x Special Forces Squads (~4 men) |
|
| |
|
|
| |
|
| ===== Fireteam Griffin ===== | | ===== Fireteam Falcon ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
Line 329: |
Line 306: |
|
| |
|
|
| |
|
| ===== Fireteam Hyrda ===== | | ===== Fireteam ??? ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
Line 336: |
Line 313: |
|
| |
|
|
| |
|
| ===== Fireteam Chimaera ===== | | ===== Support Squad Bravo ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Sniper Teams (~2 men) | | *3x Combat Engineer Squads (~30 men) |
| | *1x Medic Squad (~10 men) |
|
| |
|
|
| |
|
| ==== 3rd Special Operations Detachment ==== | | ==== 2nd Combat Engineer Platoon ==== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| | *1x Combat Engineer Platoon (~41 men) |
|
| |
|
|
| |
|
| ===== A Squad ===== | | ==== 3rd Infantry Regiment ==== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Special Forces Squads (~10 men)
| |
|
| |
|
|
| |
|
| ===== B Squad ===== | | ===== 1st Battalion ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Special Forces Squads (~10 men) | | *1x Battalion Regular Infantry (~661 men) |
|
| |
|
|
| |
|
| ===== C Squad ===== | | ===== 2nd Battalion ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Special Forces Squads (~10 men) | | *1x Battalion Regular Infantry (~661 men) |
|
| |
|
|
| |
|
| ===== D Squad ===== | | ===== 1st Ranger Company ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Special Forces Squads (~10 men) | | *1x Ranger Company (~165 men) |
|
| |
|
| | ===== 1st Heavy Trooper Platoon ===== |
| | ''Commander:'' TBD |
|
| |
|
| ===== E Squad ===== | | ''Equipment & Resources:'' |
| | *1x Platoon Heavy Troopers (41 men) |
| | |
| | ==== 2nd Armored Battalion ==== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Special Forces Squads (~10 men)
| |
|
| |
|
|
| |
|
| ===== Support Squad Gamma ===== | | ===== 1st Heavy Armored Company ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Medic Squad (~10 men) | | *12x All Terrain Scout Transports |
| *1x Combat Engineer Platoon (~41 men) | | *10x S-1 FireHawke Heavy Tanks |
|
| |
|
|
| |
|
| ==== 3rd Armored Group ==== | | ===== 1st Armored Transport Company ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| | *9x All Terrain Armored Transports |
|
| |
|
|
| |
|
| ===== 1st Armored Scout Company ===== | | ==== 2nd Artillery Group ==== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *4x All Terrain Scout Transports
| |
|
| |
|
|
| |
|
| ===== 3rd Armored Transport Company ===== | | ===== 1st Battery ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *4x All Terrain Armored Transports
| | 6x AV-7 Antivehicle Cannon (Republic Cannon) |
|
| |
|
|
| |
|
| ==== 3rd Infantry Regiment ==== | | ===== 1st Mobile Battery ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| | *20x Mobile Artillery Pieces |
|
| |
|
|
| |
|
| ===== Bravo Company ===== | | ===== 1st Bombardment Detachment ===== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Ranger Company (~165 men) | | *2x Unstable Terrain Artillery Transports |
|
| |
|
| | === [[Tarentum Security Directorate]] === |
| | ''Commander:'' TBD |
|
| |
|
| ===== Chaos Company =====
| | ''Garrison:'' TBD |
| ''Commander:'' TBD | |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Ranger Company (~165 men) | | *24x 74-Z Speeder Bikes |
| | *1x LAV/r QH-7 Chariot |
|
| |
|
|
| |
|
| | ==== Valkyrie ==== |
| | ''Commander:'' TBD |
|
| |
|
| === Tarentum Security Directorate ===
| | ''Equipment & Resources:'' |
| | *10x All Terrain Scout Transports |
|
| |
|
| A Note about the TSD. All units of the TSD are classified and are attached to different operational assists of the three Legions. They are only listed here for ease of record keeping.
| |
|
| |
|
| | ==== ??? ==== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
| ''Garrison:'' TBD
| |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x HAVr A9 Floating Fortress ''"Tyrant"'' | | *1x Sniper Teams (~2 men) |
| *1x Warlord Dropships
| |
|
| |
|
|
| |
|
| ==== Valkyrie ==== | | ==== ??? ==== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *6x 74-Z Speeder Bikes (no driver) | | *1x Sniper Teams (~2 men) |
| *2x All Terrain Armored Transports
| |
|
| |
|
|
| |
|
| ====Azrael ==== | | ==== ??? ==== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
Line 468: |
Line 452: |
|
| |
|
|
| |
|
| ==== Daemon One ==== | | ==== ??? ==== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Special Forces Squads (~10 men) | | *1x Special Forces Squads (~4 men) |
|
| |
|
|
| |
|
| ==== Daemon Two ==== | | ==== ??? ==== |
| ''Commander:'' TBD | | ''Commander:'' TBD |
|
| |
|
| ''Equipment & Resources:'' | | ''Equipment & Resources:'' |
| *1x Special Forces Squads (~10 men) | | *1x Special Forces Squads (~4 men) |
| | |
| | |
| | ==== ??? ==== |
| | ''Commander:'' TBD |
| | |
| | ''Equipment & Resources:'' |
| | *1x Special Forces Squads (~4 men) |
|
| |
|
|
| |
|
Line 488: |
Line 479: |
| *1x Medic Squad (~10 men) | | *1x Medic Squad (~10 men) |
|
| |
|
| | |
| | ==== ??? ==== |
| | ''Commander:'' TBD |
| | |
| | ''Equipment & Resources:'' |
| | *1x Scout Squad (~10 men) |
| | |
| | |
| | ==== ??? ==== |
| | ''Commander:'' TBD |
| | |
| | ''Equipment & Resources:'' |
| | 1x Combat Engineer Squad (~10 men) |
| | |
| | |
| | ==== ??? ==== |
| | ''Commander:'' TBD |
| | |
| | ''Equipment & Resources:'' |
| | *1x Ranger Company (~165 men) |
|
| |
|
|
| |
|
Line 494: |
Line 505: |
| {{TarentumOOB}} | | {{TarentumOOB}} |
|
| |
|
| [[Category:Tarentum OOB]] | | [[Category:Tarentum military]] |