Template:TalGround: Difference between revisions

From Wikipedia of the Dark Brotherhood, an online Star Wars Club
m (deleting oh so many redlinks)
(added all links)
 
(6 intermediate revisions by 5 users not shown)
Line 1: Line 1:
<table class="collapsible autocollapse" align="center" width="40%" cellpadding="2" cellspacing="2" style="border: 1px #3b3b3b solid; background: #000000;-moz-background-clip: initial; -moz-background-origin: initial; -moz-background-inline-policy: initial; webkit-border-radius: 1em; -moz-border-radius-topleft: 1em; -moz-border-radius-topright: 1em; -moz-border-radius-bottomleft: 1em; -moz-border-radius-bottomright: 1em; border-top-left-radius: 1em; border-top-right-radius: 1em; border-bottom-left-radius: 1em; border-bottom-right-radius: 1em; font-family: Arial, Helvetica, sans-serif; font-size: 10px;">
{|cellpadding="2" align="center" cellspacing="0" class="fancy fancy-blue" style="margin:0 auto; text-align:center; width: 60%;"
<tr><th style="background:#555555; padding-top:0; font-size:larger; border-top-left-radius: 1em; border-top-right-radius: 1em; webkit-border-radius: 1em; -moz-border-radius-topleft: 1em; -moz-border-radius-topright: 1em; font-variant:small-caps;"> '''Taldryan Ground Forces'''
|class="head" colspan="6" style="-moz-border-radius-topleft: 1em; -moz-border-radius-topright: 1em; text-align: center; color: #ffffff; background-color: #3b3b3b; text-align:center; font-size:larger;" | Taldryan Army
</th></tr>
|-
<tr><th style="color:#ffffff; background:#838383; text-align:center"> Regiments
| colspan="6" class=sub-head" style="background: #575757; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center" | Armed Forces Command
</th></tr>
|-
<tr><td style="color:#ffffff; background:#222222; text-align:center"> Cotelin Regiment • Katarn Regiment • Arkarso Regiment
| colspan="1" style="background: #444444; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center; width:30%;" | Grand General:
</td></tr>
| colspan="5" style="background: #222222; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center" | TBD
<tr><th style="color:#ffffff; background:#838383"> Battalions
|-
</th></tr>
| colspan="1" style="background: #444444; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center; width:30%;" | Executive Officer:
<tr><td style="color:#ffffff; background:#222222; text-align:center"> '''Cotelin Regiment'''
| colspan="5" style="background: #222222; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center" | TBD
|-
| colspan="6" class=sub-head" style="background: #575757; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center" | 1st Taldryan (Aerospace Assault) Regiment
|-
| colspan="3" style="background: #222222; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center; width: 50%;" | [[item:47115|1st Air Assault Battalion]]
| colspan="3" style="background: #222222; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center; width: 50%;" | [[item:46679|2nd Air Assault Battalion]]
|-
| colspan="3" style="background: #222222; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center; width: 50%;" | [[item:77355|Taldryan Ranger Battalion]]
| colspan="3" style="background: #222222; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center; width:50%;" | [[item:69394|Combat Aerospace Battalion]]
|-
| colspan="6" class=sub-head" style="background: #575757; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center" | 2nd Taldryan (Repulsorlift) Regiment
|-
| colspan="3" style="background: #222222; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center; width: 50%;" | [[item:47022|1st Armoured Battalion]]
| colspan="3" style="background: #222222; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center; width: 50%;" | [[item:52402|1st Repulsorlift Battalion]]
|-
| colspan="3" style="background: #222222; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center; width: 50%;" | [[item:47029|3rd Artillery Battalion]]
| colspan="3" style="background: #222222; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center; width:50%;" | [[item:47102|2nd Repulsorlift Battalion]]
|-
| colspan="6" class=sub-head" style="background: #575757; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center" | 3rd Taldryan (Repulsorlift) Regiment
|-
| colspan="3" style="background: #222222; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center; width: 50%;" | [[item:47101|4th Repulsorlift Battalion]]
| colspan="3" style="background: #222222; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center; width: 50%;" | [[item:47104|5th Repulsorlift Battalion]]
|-
| colspan="3" style="background: #222222; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center; width: 50%;" | [[item:69371|7th Artillery Battalion]]
| colspan="3" style="background: #222222; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center; width:50%;" | [[item:47097|8th Armoured Battalion]]
|-
| colspan="6" class=sub-head" style="background: #575757; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center" | 4th Taldryan (Repulsorlift) Regiment
|-
| colspan="3" style="background: #222222; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center; width: 50%;" | [[item:46691|2nd Armoured Battalion]]
| colspan="3" style="background: #222222; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center; width: 50%;" | [[item:79139|4th Repulsorlift Battalion]]
|-
| colspan="3" style="background: #222222; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center; width: 50%;" | [[item:69381|5th Repulsorlift Battalion]]
| colspan="3" style="background: #222222; padding-left:6px; padding-right:6px; color: #ffffff; text-align:center; width:50%;" | [[item:69367|6th Artillery Battalion]]
|-
| colspan="2" style="-moz-border-radius-topleft: 1em; -moz-border-radius-topright: 1em; text-align: center; color: #ffffff; background-color: #3b3b3b; text-align:center; font-size: smaller; width: 33%;" | [[Taldryan Military|Taldryan Defense Force]]
| colspan="2"  style="-moz-border-radius-topleft: 1em; -moz-border-radius-topright: 1em; text-align: center; color: #ffffff; background-color: #3b3b3b; text-align:center; font-size: smaller; width: 33%;" |  [[Taldryan Navy]]
| colspan="2"  style="-moz-border-radius-topleft: 1em; -moz-border-radius-topright: 1em; text-align: center; color: #ffffff; background-color: #3b3b3b; text-align:center; font-size: smaller; width: 33%;" | [[Taldryan Army]]
|}


Golari Battalion • Muraght Battalion • Kaltace Battalion • Ateliuc Battalion
<noinclude>[[Category:Taldryan Templates]]</noinclude>
 
'''Katarn Regiment'''
 
Karana Battalion • Volcanus Battalion • [[Omus Massa Battalion]] • Sarmus Battalion
 
'''Arkarso Regiment'''
 
[[Altur Battalion]] • [[Taruma Battalion]] • [[Karufr Battalion]] • Lanchi Battalion
</td></tr>
</table>
 
 
<noinclude>[[Category:Taldryan Templates|{{PAGENAME}}]]</noinclude>

Latest revision as of 01:51, 20 December 2023