Army of Tarentum: Difference between revisions
Nikora Rhan (talk | contribs) mNo edit summary |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Eras|exd|nor}} | |||
{{Historic|Tarentum}} | |||
{{Military Unit | {{Military Unit | ||
|unit_name= Army of Tarentum | |unit_name= Army of Tarentum | ||
|dates=[[30 ABY to 39 ABY#35_ABY|35 ABY]] | |image= [[File:FadingLightATAT.jpeg|250px]] | ||
|allegiance=[[Yridia system|Yridia]], [[Tarentum]] | |dates= [[30 ABY to 39 ABY#35_ABY|35 ABY]] | ||
|branch=Army | |locality= | ||
|role=Mobile Armored Strike Force | |province= | ||
|garrison= | |state= | ||
|motto= | |region= | ||
|commanders= | |country= | ||
|allegiance= [[Yridia system|Yridia]], [[Tarentum]] | |||
|branch= Army | |||
|type= | |||
|role= Mobile Armored Strike Force | |||
|size= | |||
|command_structure= | |||
|garrison= | |||
|nickname= | |||
|patron= | |||
|motto= | |||
|colors= | |||
|march= | |||
|mascot= | |||
|anniversaries= | |||
|equipment= | |||
|battles= | |||
|decorations= | |||
|battle_honors= | |||
|item= | |||
|commanders= | |||
|notable_commanders= | |||
}} | }} | ||
A note on armored and vehicle units: Units are listed by number of vehicles not by squad number. | |||
Example: 1x ATST from the spreadsheet is listed as 2x ATST here. | |||
== Structure == | == Structure == | ||
Line 28: | Line 52: | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
* | *2x LAV/r QH-7 Chariots | ||
* | *8x 74-Z Speeder Bikes | ||
*1x HAV/r A9 Floating Fortress | |||
==== 1st | ==== 1st Special Operations Detachment ==== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
==== | ===== Alpha Squad ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x Special Forces Squads (~4 men) | |||
===== | ===== Bravo Squad ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x Special Forces Squads (~ | *1x Special Forces Squads (~4 men) | ||
===== | =====Fireteam Hawk ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Sniper Teams (~2 men) | ||
===== | =====Fireteam Overlord ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Sniper Teams (~2 men) | ||
===== | ===== Support Squad Alpha ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
* | *3x Combat Engineer Squads (~30 men) | ||
*2x Medic Squad (~20 men) | |||
==== 1st Infantry Regiment ==== | |||
==== | |||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
==== 1st | ===== 1st Battalion ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x Battalion Regular Infantry (~661 men) | |||
===== | ===== 2nd Battalion ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
* | *1x Battalion Regular Infantry (~661 men) | ||
===== 3rd Battalion ===== | |||
''Commander:'' TBD | |||
*1x Battalion Regular Infantry (~661 men) | |||
===== | ===== 4th Battalion ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
* | *1x Battalion Regular Infantry (~661 men) | ||
==== 1st | ===== 1st Ranger Company ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x Ranger Company (~165 men) | |||
===== 1st Heavy Trooper Squad ===== | |||
''Commander:'' TBD | |||
''Equipment & Resources:'' | |||
*1x Squad Heavy Troopers (11 men) | |||
===== | ===== 2nd Heavy Trooper Squad ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Squad Heavy Troopers (10 men) | ||
===== 1st Scout Squad ===== | |||
===== | |||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Squad Scout Troopers (11 men) | ||
===== | ===== 2nd Scout Squad ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Squad Scout Troopers (10 men) | ||
==== 1st Armored Battalion ==== | |||
==== 1st | |||
''Commander:'' TBD | ''Commander:'' TBD | ||
Line 135: | Line 165: | ||
===== 1st | ===== 1st Heavy Armored Company ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*12x | *12x All Terrain Scout Transports | ||
*10x S-1 FireHawke Heavy Tanks | |||
===== 1st | ===== 1st Armored Transport Company ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
* | *9x All Terrain Armored Transports | ||
==== 1st Artillery Group ==== | |||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
===== 1st Battery ===== | |||
=== | |||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
* | *6x AV-7 Antivehicle Cannon (Republic Cannon) | ||
==== | ===== 1st Mobile Battery ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
* | *20x Mobile Artillery Pieces | ||
==== | ===== 1st Bombardment Detachment ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*2x Unstable Terrain Artillery Transports | |||
==== 2nd Infantry Regiment ==== | |||
===== | ===== 1st Aerial Transport Detachment===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
* | *6x MAAT | ||
===== 1st Battalion ===== | |||
===== | |||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Battalion Regular Infantry (~661 men) | ||
===== | ===== 2nd Battalion ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Battalion Regular Infantry (~661 men) | ||
===== 3rd Battalion ===== | |||
===== | |||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Battalion Regular Infantry (~661 men) | ||
===== 4th Battalion ===== | |||
===== | |||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Battalion Regular Infantry (~661 men) | ||
==== | ===== 1st Heavy Trooper Squad ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x Squad Heavy Troopers (11 men) | |||
===== 2nd Heavy Trooper Squad ===== | |||
===== 2nd Heavy | |||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
* | *1x Squad Heavy Troopers (10 men) | ||
===== 1st Scout Squad ===== | |||
===== | |||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
* | *1x Squad Scout Troopers (11 men) | ||
==== 2nd | ===== 2nd Scout Squad ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x Squad Scout Troopers (10 men) | |||
==== 1st Combat Engineer Platoon ==== | |||
==== | |||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Combat Engineer Platoon (~41 men) | ||
=== 2nd Legion === | |||
''Commander:'' TBD | |||
''Garrison:'' TBD | |||
'' | |||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x LAV/r QH-7 Chariot | ||
*8x 74-Z Speeder Bikes | |||
==== | ==== 2nd Special Operations Detachment ==== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
==== | ===== A Squad ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x Special Forces Squads (~4 men) | |||
===== | ===== B Squad ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
* | *1x Special Forces Squads (~4 men) | ||
===== | ===== Fireteam Falcon ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
* | *1x Sniper Teams (~2 men) | ||
===== | ===== Fireteam ??? ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
* | *1x Sniper Teams (~2 men) | ||
=== | ===== Support Squad Bravo ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*3x Combat Engineer Squads (~30 men) | |||
*1x | *1x Medic Squad (~10 men) | ||
==== | ==== 2nd Combat Engineer Platoon ==== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x Combat Engineer Platoon (~41 men) | |||
*1x | |||
==== | ==== 3rd Infantry Regiment ==== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
Line 315: | Line 334: | ||
===== | ===== 1st Battalion ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Battalion Regular Infantry (~661 men) | ||
===== | ===== 2nd Battalion ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Battalion Regular Infantry (~661 men) | ||
===== | ===== 1st Ranger Company ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Ranger Company (~165 men) | ||
===== | ===== 1st Heavy Trooper Platoon ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Platoon Heavy Troopers (41 men) | ||
==== 2nd Armored Battalion ==== | |||
==== | |||
''Commander:'' TBD | ''Commander:'' TBD | ||
Line 349: | Line 366: | ||
===== | ===== 1st Heavy Armored Company ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
* | *12x All Terrain Scout Transports | ||
*10x S-1 FireHawke Heavy Tanks | |||
===== | ===== 1st Armored Transport Company ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
* | *9x All Terrain Armored Transports | ||
==== | ==== 2nd Artillery Group ==== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
===== | ===== 1st Battery ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
6x AV-7 Antivehicle Cannon (Republic Cannon) | |||
===== | ===== 1st Mobile Battery ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
* | *20x Mobile Artillery Pieces | ||
===== | ===== 1st Bombardment Detachment ===== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
* | *2x Unstable Terrain Artillery Transports | ||
=== [[Tarentum Security Directorate]] === | |||
''Commander:'' TBD | |||
''Garrison:'' TBD | |||
'' | |||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*24x 74-Z Speeder Bikes | |||
*1x LAV/r QH-7 Chariot | |||
==== | ==== Valkyrie ==== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
* | *10x All Terrain Scout Transports | ||
==== | ==== ??? ==== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
* | *1x Sniper Teams (~2 men) | ||
==== | ==== ??? ==== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x Sniper Teams (~2 men) | |||
==== | ==== ??? ==== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Sniper Teams (~2 men) | ||
==== | ==== Archangel ==== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Sniper Teams (~2 men) | ||
==== ??? ==== | |||
=== | |||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Special Forces Squads (~4 men) | ||
==== | ==== ??? ==== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
* | *1x Special Forces Squads (~4 men) | ||
==== | ==== ??? ==== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Special Forces Squads (~4 men) | ||
==== | ==== Asclepius ==== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Medic Squad (~10 men) | ||
==== | ==== ??? ==== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Scout Squad (~10 men) | ||
==== | ==== ??? ==== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
1x Combat Engineer Squad (~10 men) | |||
==== | ==== ??? ==== | ||
''Commander:'' TBD | ''Commander:'' TBD | ||
''Equipment & Resources:'' | ''Equipment & Resources:'' | ||
*1x | *1x Ranger Company (~165 men) | ||
Line 491: | Line 505: | ||
{{TarentumOOB}} | {{TarentumOOB}} | ||
[[Category:Tarentum | [[Category:Tarentum military]] |
Latest revision as of 16:07, 20 March 2022
![]() |
![]() | |
Army of Tarentum | |
Unit Information | |
Active: | |
Allegiance: | |
Branch: |
Army |
Role: |
Mobile Armored Strike Force |
Commander(s) | |
[ Source ] |
A note on armored and vehicle units: Units are listed by number of vehicles not by squad number.
Example: 1x ATST from the spreadsheet is listed as 2x ATST here.
Structure
Army of Tarentum High Command
Army Chief of Staff: TBD
1st Legion
Commander: TBD
Garrison: TBD
Equipment & Resources:
- 2x LAV/r QH-7 Chariots
- 8x 74-Z Speeder Bikes
- 1x HAV/r A9 Floating Fortress
1st Special Operations Detachment
Commander: TBD
Equipment & Resources:
Alpha Squad
Commander: TBD
Equipment & Resources:
- 1x Special Forces Squads (~4 men)
Bravo Squad
Commander: TBD
Equipment & Resources:
- 1x Special Forces Squads (~4 men)
Fireteam Hawk
Commander: TBD
Equipment & Resources:
- 1x Sniper Teams (~2 men)
Fireteam Overlord
Commander: TBD
Equipment & Resources:
- 1x Sniper Teams (~2 men)
Support Squad Alpha
Commander: TBD
Equipment & Resources:
- 3x Combat Engineer Squads (~30 men)
- 2x Medic Squad (~20 men)
1st Infantry Regiment
Commander: TBD
Equipment & Resources:
1st Battalion
Commander: TBD
Equipment & Resources:
- 1x Battalion Regular Infantry (~661 men)
2nd Battalion
Commander: TBD
Equipment & Resources:
- 1x Battalion Regular Infantry (~661 men)
3rd Battalion
Commander: TBD
- 1x Battalion Regular Infantry (~661 men)
4th Battalion
Commander: TBD
Equipment & Resources:
- 1x Battalion Regular Infantry (~661 men)
1st Ranger Company
Commander: TBD
Equipment & Resources:
- 1x Ranger Company (~165 men)
1st Heavy Trooper Squad
Commander: TBD
Equipment & Resources:
- 1x Squad Heavy Troopers (11 men)
2nd Heavy Trooper Squad
Commander: TBD
Equipment & Resources:
- 1x Squad Heavy Troopers (10 men)
1st Scout Squad
Commander: TBD
Equipment & Resources:
- 1x Squad Scout Troopers (11 men)
2nd Scout Squad
Commander: TBD
Equipment & Resources:
- 1x Squad Scout Troopers (10 men)
1st Armored Battalion
Commander: TBD
Equipment & Resources:
1st Heavy Armored Company
Commander: TBD
Equipment & Resources:
- 12x All Terrain Scout Transports
- 10x S-1 FireHawke Heavy Tanks
1st Armored Transport Company
Commander: TBD
Equipment & Resources:
- 9x All Terrain Armored Transports
1st Artillery Group
Commander: TBD
Equipment & Resources:
1st Battery
Commander: TBD
Equipment & Resources:
- 6x AV-7 Antivehicle Cannon (Republic Cannon)
1st Mobile Battery
Commander: TBD
Equipment & Resources:
- 20x Mobile Artillery Pieces
1st Bombardment Detachment
Commander: TBD
Equipment & Resources:
- 2x Unstable Terrain Artillery Transports
2nd Infantry Regiment
1st Aerial Transport Detachment
Commander: TBD
Equipment & Resources:
- 6x MAAT
1st Battalion
Commander: TBD
Equipment & Resources:
- 1x Battalion Regular Infantry (~661 men)
2nd Battalion
Commander: TBD
Equipment & Resources:
- 1x Battalion Regular Infantry (~661 men)
3rd Battalion
Commander: TBD
Equipment & Resources:
- 1x Battalion Regular Infantry (~661 men)
4th Battalion
Commander: TBD
Equipment & Resources:
- 1x Battalion Regular Infantry (~661 men)
1st Heavy Trooper Squad
Commander: TBD
Equipment & Resources:
- 1x Squad Heavy Troopers (11 men)
2nd Heavy Trooper Squad
Commander: TBD
Equipment & Resources:
- 1x Squad Heavy Troopers (10 men)
1st Scout Squad
Commander: TBD
Equipment & Resources:
- 1x Squad Scout Troopers (11 men)
2nd Scout Squad
Commander: TBD
Equipment & Resources:
- 1x Squad Scout Troopers (10 men)
1st Combat Engineer Platoon
Commander: TBD
Equipment & Resources:
- 1x Combat Engineer Platoon (~41 men)
2nd Legion
Commander: TBD
Garrison: TBD
Equipment & Resources:
- 1x LAV/r QH-7 Chariot
- 8x 74-Z Speeder Bikes
2nd Special Operations Detachment
Commander: TBD
Equipment & Resources:
A Squad
Commander: TBD
Equipment & Resources:
- 1x Special Forces Squads (~4 men)
B Squad
Commander: TBD
Equipment & Resources:
- 1x Special Forces Squads (~4 men)
Fireteam Falcon
Commander: TBD
Equipment & Resources:
- 1x Sniper Teams (~2 men)
Fireteam ???
Commander: TBD
Equipment & Resources:
- 1x Sniper Teams (~2 men)
Support Squad Bravo
Commander: TBD
Equipment & Resources:
- 3x Combat Engineer Squads (~30 men)
- 1x Medic Squad (~10 men)
2nd Combat Engineer Platoon
Commander: TBD
Equipment & Resources:
- 1x Combat Engineer Platoon (~41 men)
3rd Infantry Regiment
Commander: TBD
Equipment & Resources:
1st Battalion
Commander: TBD
Equipment & Resources:
- 1x Battalion Regular Infantry (~661 men)
2nd Battalion
Commander: TBD
Equipment & Resources:
- 1x Battalion Regular Infantry (~661 men)
1st Ranger Company
Commander: TBD
Equipment & Resources:
- 1x Ranger Company (~165 men)
1st Heavy Trooper Platoon
Commander: TBD
Equipment & Resources:
- 1x Platoon Heavy Troopers (41 men)
2nd Armored Battalion
Commander: TBD
Equipment & Resources:
1st Heavy Armored Company
Commander: TBD
Equipment & Resources:
- 12x All Terrain Scout Transports
- 10x S-1 FireHawke Heavy Tanks
1st Armored Transport Company
Commander: TBD
Equipment & Resources:
- 9x All Terrain Armored Transports
2nd Artillery Group
Commander: TBD
Equipment & Resources:
1st Battery
Commander: TBD
Equipment & Resources: 6x AV-7 Antivehicle Cannon (Republic Cannon)
1st Mobile Battery
Commander: TBD
Equipment & Resources:
- 20x Mobile Artillery Pieces
1st Bombardment Detachment
Commander: TBD
Equipment & Resources:
- 2x Unstable Terrain Artillery Transports
Tarentum Security Directorate
Commander: TBD
Garrison: TBD
Equipment & Resources:
- 24x 74-Z Speeder Bikes
- 1x LAV/r QH-7 Chariot
Valkyrie
Commander: TBD
Equipment & Resources:
- 10x All Terrain Scout Transports
???
Commander: TBD
Equipment & Resources:
- 1x Sniper Teams (~2 men)
???
Commander: TBD
Equipment & Resources:
- 1x Sniper Teams (~2 men)
???
Commander: TBD
Equipment & Resources:
- 1x Sniper Teams (~2 men)
Archangel
Commander: TBD
Equipment & Resources:
- 1x Sniper Teams (~2 men)
???
Commander: TBD
Equipment & Resources:
- 1x Special Forces Squads (~4 men)
???
Commander: TBD
Equipment & Resources:
- 1x Special Forces Squads (~4 men)
???
Commander: TBD
Equipment & Resources:
- 1x Special Forces Squads (~4 men)
Asclepius
Commander: TBD
Equipment & Resources:
- 1x Medic Squad (~10 men)
???
Commander: TBD
Equipment & Resources:
- 1x Scout Squad (~10 men)
???
Commander: TBD
Equipment & Resources: 1x Combat Engineer Squad (~10 men)
???
Commander: TBD
Equipment & Resources:
- 1x Ranger Company (~165 men)
Tarentum Order of Battle | ||
Navy |
| |
Army | ||