Template:CrescentCreditsChart

From Wikipedia of the Dark Brotherhood, an online Star Wars Club
Competition Award Credit Values
Placement T1 T2 T3 T4 T5
Crescent w/ Quartz Star 275 225 175 125 75
Crescent w/ Topaz Star 550 450 350 250 150
Crescent w/ Emerald Star 825 675 525 375 225
Crescent w/ Sapphire Star 1100 900 700 500 300
Crescent w/ Amethyst Star 1375 1125 875 625 375
Crescent w/ Ruby Star 1650 1350 1050 750 450
Crescent w/ Diamond Star 1925 1575 1225 875 525
Bronze Nova 2200 N/A N/A N/A N/A
Silver Nova 2475 N/A N/A N/A N/A
Gold Nova 2750 N/A N/A N/A N/A