Template:TaldryanRanksEnlisted: Difference between revisions

From Wikipedia of the Dark Brotherhood, an online Star Wars Club
mNo edit summary
No edit summary
Line 8: Line 8:
|td class="sub-head" width="19%" style="color:#D8E0CE"| Marine Corps
|td class="sub-head" width="19%" style="color:#D8E0CE"| Marine Corps
|td class="sub-head" width="19%" style="color:#D8E0CE"| Army
|td class="sub-head" width="19%" style="color:#D8E0CE"| Army
|td class="sub-head" width="19%" style="color:#D8E0CE"| Description
|td class="sub-head" width="19%" style="color:#D8E0CE"| Iron Throne Equivalent
|-id="ER10"
|-id="ER10"
|ER-10
|ER-10
Line 15: Line 15:
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-NavyMC-ER10.png|70px|alt=ER-10 Sleeve]]</td></tr></table><br />Sergeant Major<br />''(SgtMaj)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-NavyMC-ER10.png|70px|alt=ER-10 Sleeve]]</td></tr></table><br />Sergeant Major<br />''(SgtMaj)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-Army-ER10.png|70px|alt=ER-10 Sleeve]]</td></tr></table><br />Sergeant Major<br />''(SgtMaj)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-Army-ER10.png|70px|alt=ER-10 Sleeve]]</td></tr></table><br />Sergeant Major<br />''(SgtMaj)''
|Description of the Ranks.
|
|-id="ER9"
|-id="ER9"
|ER-9
|ER-9
Line 22: Line 22:
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-NavyMC-ER9.png|70px|alt=ER-9 Sleeve]]</td></tr></table><br />Master Gunnery Sergeant<br />''(MGSgt)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-NavyMC-ER9.png|70px|alt=ER-9 Sleeve]]</td></tr></table><br />Master Gunnery Sergeant<br />''(MGSgt)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-Army-ER9.png|70px|alt=ER-9 Sleeve]]</td></tr></table><br />First Sergeant<br />''(1Sgt)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-Army-ER9.png|70px|alt=ER-9 Sleeve]]</td></tr></table><br />First Sergeant<br />''(1Sgt)''
|Description of the Ranks.
|
|-id="ER8"
|-id="ER8"
|ER-8
|ER-8
Line 29: Line 29:
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-NavyMC-ER8.png|70px|alt=ER-8 Sleeve]]</td></tr></table><br />Gunnery Sergeant<br />''(GSgt)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-NavyMC-ER8.png|70px|alt=ER-8 Sleeve]]</td></tr></table><br />Gunnery Sergeant<br />''(GSgt)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-Army-ER8.png|70px|alt=ER-8 Sleeve]]</td></tr></table><br />Master Sergeant<br />''(MSgt)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-Army-ER8.png|70px|alt=ER-8 Sleeve]]</td></tr></table><br />Master Sergeant<br />''(MSgt)''
|Description of the Ranks.
|
|-id="ER7"
|-id="ER7"
|ER-7
|ER-7
Line 36: Line 36:
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-NavyMC-ER7.png|70px|alt=ER-7 Sleeve]]</td></tr></table><br />Staff Sergeant<br />''(SSgt)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-NavyMC-ER7.png|70px|alt=ER-7 Sleeve]]</td></tr></table><br />Staff Sergeant<br />''(SSgt)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-Army-ER7.png|70px|alt=ER-7 Sleeve]]</td></tr></table><br />Staff Sergeant<br />''(SSgt)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-Army-ER7.png|70px|alt=ER-7 Sleeve]]</td></tr></table><br />Staff Sergeant<br />''(SSgt)''
|Description of the Ranks.
|
|-id="ER6"
|-id="ER6"
|ER-6
|ER-6
Line 43: Line 43:
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-NavyMC-ER6.png|70px|alt=ER-6 Sleeve]]</td></tr></table><br />Sergeant<br />''(Sgt)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-NavyMC-ER6.png|70px|alt=ER-6 Sleeve]]</td></tr></table><br />Sergeant<br />''(Sgt)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-Army-ER6.png|70px|alt=ER-6 Sleeve]]</td></tr></table><br />Sergeant<br />''(Sgt)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-Army-ER6.png|70px|alt=ER-6 Sleeve]]</td></tr></table><br />Sergeant<br />''(Sgt)''
|Description of the Ranks.
|[[JM2|Sergeant]]
|-id="ER5"
|-id="ER5"
|ER-5
|ER-5
Line 50: Line 50:
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-NavyMC-ER5.png|70px|alt=ER-5 Sleeve]]</td></tr></table><br />Corporal<br />''(Cpl)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-NavyMC-ER5.png|70px|alt=ER-5 Sleeve]]</td></tr></table><br />Corporal<br />''(Cpl)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-Army-ER5.png|70px|alt=ER-5 Sleeve]]</td></tr></table><br />Corporal<br />''(Cor)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-Army-ER5.png|70px|alt=ER-5 Sleeve]]</td></tr></table><br />Corporal<br />''(Cor)''
|Description of the Ranks.
|[[JM1|Private]]
|-id="ER4"
|-id="ER4"
|ER-4
|ER-4
Line 57: Line 57:
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-NavyMC-ER4.png|70px|alt=ER-4 Sleeve]]</td></tr></table><br />Lance Corporal<br />''(LCpl)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-NavyMC-ER4.png|70px|alt=ER-4 Sleeve]]</td></tr></table><br />Lance Corporal<br />''(LCpl)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-Army-ER4.png|70px|alt=ER-4 Sleeve]]</td></tr></table><br />Specialist<br />''(Spl)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-Army-ER4.png|70px|alt=ER-4 Sleeve]]</td></tr></table><br />Specialist<br />''(Spl)''
|Description of the Ranks.
|[[NV4|Trooper]]
 
|-id="ER3"
|-id="ER3"
|ER-3
|ER-3
Line 64: Line 65:
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-NavyMC-ER3.png|70px|alt=ER-3 Sleeve]]</td></tr></table><br />Private 1st<br />''(PFC)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-NavyMC-ER3.png|70px|alt=ER-3 Sleeve]]</td></tr></table><br />Private 1st<br />''(PFC)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-Army-ER3.png|70px|alt=ER-3 Sleeve]]</td></tr></table><br />Private First Class<br />''(PFC)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-Army-ER3.png|70px|alt=ER-3 Sleeve]]</td></tr></table><br />Private First Class<br />''(PFC)''
|Description of the Ranks.
|[[NV3|Cadet]]
 
|-id="ER2"
|-id="ER2"
|ER-2
|ER-2
Line 71: Line 73:
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-NavyMC-ER2.png|70px|alt=ER-2 Sleeve]]</td></tr></table><br />Private 2nd<br />''(Pvt)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-NavyMC-ER2.png|70px|alt=ER-2 Sleeve]]</td></tr></table><br />Private 2nd<br />''(Pvt)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-Army-ER2.png|70px|alt=ER-2 Sleeve]]</td></tr></table><br />Private Second Class<br />''(Pvt)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-Army-ER2.png|70px|alt=ER-2 Sleeve]]</td></tr></table><br />Private Second Class<br />''(Pvt)''
|Description of the Ranks.
|[[NV2|Apprentice]]
|-id="ER1"
|-id="ER1"
|ER-1
|ER-1
Line 78: Line 80:
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-NavyMC-ER1.png|70px|alt=ER-1 Sleeve]]</td></tr></table><br />Recruit<br />''(REC)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-NavyMC-ER1.png|70px|alt=ER-1 Sleeve]]</td></tr></table><br />Recruit<br />''(REC)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-Army-ER1.png|70px|alt=ER-1 Sleeve]]</td></tr></table><br />Trooper<br />''(Trp)''
|<table width="50%" align="center"><tr><td>[[File:Tal-Rank-Army-ER1.png|70px|alt=ER-1 Sleeve]]</td></tr></table><br />Trooper<br />''(Trp)''
|Description of the Ranks.
|[[NV1|Initiate]]
|}
|}


<noinclude>[[Category:Taldryan Templates|{{PAGENAME}}]]</noinclude>
<noinclude>[[Category:Taldryan Templates|{{PAGENAME}}]]</noinclude>

Revision as of 23:11, 4 May 2016

Enlisted Rank Insignia
Level Fleet Command Starfighter Command Marine Corps Army Iron Throne Equivalent
ER-10
ER-10 Sleeve

Chief Warrant Officer
(CWO)
ER-10 Sleeve

Chief Warrant Officer
(CWO)
ER-10 Sleeve

Sergeant Major
(SgtMaj)
ER-10 Sleeve

Sergeant Major
(SgtMaj)
ER-9
ER-9 Sleeve

Master Warrant Officer
(MWO)
ER-9 Sleeve

Master Warrant Officer
(MWO)
ER-9 Sleeve

Master Gunnery Sergeant
(MGSgt)
ER-9 Sleeve

First Sergeant
(1Sgt)
ER-8
ER-8 Sleeve

Warrant Officer
(WO)
ER-8 Sleeve

Warrant Officer
(WO)
ER-8 Sleeve

Gunnery Sergeant
(GSgt)
ER-8 Sleeve

Master Sergeant
(MSgt)
ER-7
ER-7 Sleeve

Master Chief Petty Officer
(MCPO)
ER-7 Sleeve

Master Sergeant
(MSGT)
ER-7 Sleeve

Staff Sergeant
(SSgt)
ER-7 Sleeve

Staff Sergeant
(SSgt)
ER-6
ER-6 Sleeve

Chief Petty Officer
(CPO)
ER-6 Sleeve

Sergeant
(SGT)
ER-6 Sleeve

Sergeant
(Sgt)
ER-6 Sleeve

Sergeant
(Sgt)
Sergeant
ER-5
ER-5 Sleeve

Petty Officer 1st
(PO1)
ER-5 Sleeve

Corporal
(COR)
ER-5 Sleeve

Corporal
(Cpl)
ER-5 Sleeve

Corporal
(Cor)
Private
ER-4
ER-4 Sleeve

Petty Officer 2nd
(PO2)
ER-4 Sleeve

Lance Corporal
(LCOR)
ER-4 Sleeve

Lance Corporal
(LCpl)
ER-4 Sleeve

Specialist
(Spl)
Trooper
ER-3
ER-3 Sleeve

Senior Crewman
(CRW2)
ER-3 Sleeve

Private 1st
(PVT1)
ER-3 Sleeve

Private 1st
(PFC)
ER-3 Sleeve

Private First Class
(PFC)
Cadet
ER-2
ER-2 Sleeve

Crewman
(CRW2)
ER-2 Sleeve

Private 2nd
(PVT2)
ER-2 Sleeve

Private 2nd
(Pvt)
ER-2 Sleeve

Private Second Class
(Pvt)
Apprentice
ER-1
ER-1 Sleeve

Recruit
(REC)
ER-1 Sleeve

Recruit
(REC)
ER-1 Sleeve

Recruit
(REC)
ER-1 Sleeve

Trooper
(Trp)
Initiate