Template:DC Comps

From Wikipedia of the Dark Brotherhood, an online Star Wars Club
Revision as of 22:35, 14 August 2014 by Shadow Taldrya (talk | contribs)
{{{Planet}}} Event Results
{{{Event1}}} {{{Event2}}} {{{Event3}}} {{{Event4}}} {{{Event5}}}
1st Place {{{1-1}}} {{{1-2}}} {{{1-3}}} {{{1-4}}} {{{1-5}}}
2nd Place {{{2-1}}} {{{2-2}}} {{{2-3}}} {{{2-4}}} {{{2-5}}}
3rd Place {{{3-1}}} {{{3-2}}} {{{3-3}}} {{{3-4}}} {{{3-5}}}
4th Place {{{4-1}}} {{{4-2}}} {{{4-3}}} {{{4-4}}} {{{4-5}}}
5th Place {{{Blank}}} {{{Blank}}} {{{5-3}}} {{{5-4}}} {{{5-5}}}
{{{Phase}}}

Usage:

{{DC Comps
|Planet= 
|Event1= |Event2= |Event3= |Event4= |Event5= 
|1-1= |1-2= |1-3= |1-4= |1-5= 
|2-1= |2-2= |2-3= |2-4= |2-5= 
|3-1= |3-2= |3-3= |3-4= |3-5= 
|4-1= |4-2= |4-3= |4-4= |4-5= 
|5-1= |5-2= |5-3= |5-4= |5-5= 
|Phase= 
}}