|
|
Line 2: |
Line 2: |
| |name=''Antares'' | | |name=''Antares'' |
| |image=[[Image:Majestic-class-Heavy-Cruiser.jpg]] | | |image=[[Image:Majestic-class-Heavy-Cruiser.jpg]] |
| |class=''Majestic''-class Heavy Cruiser | | |class=[http://starwars.wikia.com/wiki/Cruiser Cruiser] |
| |amount= | | |amount= |
| |cost= | | |cost= |
| |modifier= | | |modifier=[http://starwars.wikia.com/wiki/Verpine Verpine] |
| |sysmods= | | |sysmods=*Targeting |
| | *Countermeasures |
| |length=700 meters | | |length=700 meters |
| |width= | | |width= |
Line 20: |
Line 21: |
| |hull= | | |hull= |
| |sensor= | | |sensor= |
| |target= | | |target=STRADEF II |
| |navigation= | | |navigation= |
| |avionics= | | |avionics= |
| |hyperdrive=*Class 0.95 | | |hyperdrive=Class 0.95 (Backup Class 10) |
| *Class 10 Backup
| | |countermeasures=EM1 |
| |countermeasures= | | |armament=*[http://starwars.wikia.com/wiki/Turbolaser Turbolasers] (30) |
| |armament=*30 Turbolasers | | :Fire arc: 5 fore, 10 port, 10 starboard, 5 aft |
| :Fire arc: 5 front, 10 left, 10 right, 5 back | |
| :Crew: 2 | | :Crew: 2 |
| :Space range: 75 km | | :Space range: 75 km |
| :Atmospheric range: 150 km | | :Atmospheric range: 150 km |
| *20 Ion cannons | | *[http://starwars.wikia.com/wiki/Ion_cannon Ion cannons] (20) |
| :Fire arc: 5 forward, 5 left, 5 right, 5 back | | :Fire arc: 5 forward, 5 left, 5 right, 5 back |
| :Crew: 1 | | :Crew: 1 |
| :Space range: 50 km | | :Space range: 50 km |
| :Atmospheric range: 100 km | | :Atmospheric range: 100 km |
| *20 Laser cannons | | *[http://starwars.wikia.com/wiki/Laser_cannon Laser cannons] (20) |
| :Fire arc: 5 forward, 5 left, 5 right, 5 back | | :Fire arc: 5 fore, 5 port, 5 starboard, 5 aft |
| :Crew: 1 | | :Crew: 1 |
| :Space range: 25 km | | :Space range: 25 km |
| :Atmospheric range: 50 km | | :Atmospheric range: 50 km |
| *8 Concussion missile tubes | | *[http://starwars.wikia.com/wiki/Concussion_missile Concussion missile] tubes (8) |
| :Fire arc: 3 front, 2 left, 2 right, 1 back | | :Fire arc: 3 fore, 2 port, 2 starboard, 1 aft |
| :Crew: 2 | | :Crew: 2 |
| :Space range: 60 km | | :Space range: 60 km |
| :Atmospheric range: 6 km | | :Atmospheric range: 6 km |
| *4 Tractor beam projectors | | *[http://starwars.wikia.com/wiki/Tractor_beam Tractor beam] projectors (4) |
| :Fire arc: 1 front, 1 left, 1 right, 1 back | | :Arc: 1 fore, 1 port, 1 starboard, 1 aft |
| :Crew: 6 | | :Crew: 6 |
| :Space range: 30 km | | :Space range: 30 km |
| :Atmospheric range: 60 km | | :Atmospheric range: 60 km |
| |complement= | | |complement= |
| |crew=*4,050 | | |crew=*Crew (4,050) |
| *132 Gunners | | *Gunners (132) |
| |skeleton=1,350 | | |skeleton=1,350 |
| |passengers=640 troops | | |passengers=Troops (640) |
| | :-Capacity complement |
| |capacity=12,000 metric tons | | |capacity=12,000 metric tons |
| |consumables=5 months | | |consumables=Five months |
| |othersystems= | | |othersystems= |
| |role= | | |role= |
| |status= | | |status=Active |
| |commission=[[26 ABY to Present|27 ABY]] | | |commission=[[26 ABY to Present|27 ABY]] |
| |firstsight= | | |firstsight= |
Line 67: |
Line 68: |
| |lastsight= | | |lastsight= |
| |battles= | | |battles= |
| |affiliation=[[Dark Council]] | | |affiliation=*[[Navy of the Iron Throne]] |
| | *[[Joint Task Force Rancor]] |
| | *[[Armed Forces of the Iron Throne]] |
| | *[[Dark Council]] |
| |fleet=Eighth Fleet | | |fleet=Eighth Fleet |
| |taskforce=TF 62 | | |taskforce=TF 62 |
Line 74: |
Line 78: |
| |captains= | | |captains= |
| }} | | }} |
| | '''''Antares''''' was the only [http://starwars.wikia.com/wiki/Majestic-class_heavy_cruiser ''Majestic''-class heavy cruiser] brought into service with the Eighth Fleet after the [[Battle of Antei]]. The heavy cruiser was named for the star [[Antares]] at the heart of [[the Shroud]]. |
|
| |
|
| | ==Vessel Info== |
| | ===Construction=== |
| | Built at the [http://starwars.wikia.com/wiki/Kuat_Drive_Yards Kuat Drive Yards] facility at [http://starwars.wikia.com/wiki/Xa_Fel_%28planet%29 Xa Fel] in the [http://starwars.wikia.com/wiki/Kanchen_Sector Kanchen Sector], ''Antares'' was completed and delivered after secret trials in [[26 ABY to Present|27 ABY]]. |
|
| |
|
| ==Vessel Info== | | ===Commander=== |
| | |
| | Captain ''NPC TBD''; Commanding Officer, ''Antares'' |
| | *Species: |
| | *Home World: |
| | *Sex: |
| | *Height: |
| | *Weight: |
| | *Eye Color: |
| | *Hair Color: |
|
| |
|
| | ''Brief history...'' |
|
| |
|
| ==Role== | | ==Role== |
| | ''Antares'' was employed by Task Force 62's [[FFC Firefox|''Firefox'']] Strike Group as a ship of the line. The cruiser was compact, yet formidable and able to trade fire with much larger vessels like the [http://starwars.wikia.com/wiki/Imperial_I-class_Star_Destroyer ''Imperial''-class Star Destroyer]. |
|
| |
|
| | ==Action== |
| | Classified |
|
| |
|
| ==Action== | | ==Vessel Complement== |
| | |
| | ===Air=== |
| | None |
| | |
| | ===Ground=== |
| | II Legion |
| | *3rd Battalion, 71st Armored Field Artillery |
| | |
| | ==External Links== |
| | Dark Brotherhood Armed Forces Modified Table of Organization & Equipment |
|
| |
|
|
| |
|
| [[Category:Dark Council OOB]] | | [[Category:Dark Council OOB]] |