|
|
Line 28: |
Line 28: |
|
| |
|
| '''Clan Vizsla''' is one of the Dark Brotherhood's seven [[Clans]]. It was formed in 37 ABY. | | '''Clan Vizsla''' is one of the Dark Brotherhood's seven [[Clans]]. It was formed in 37 ABY. |
| | |
| | |
| | |
| | == Clan Title and Credit Leaders == |
| | |
| | The Vizsla Title is awarded at 2 million credits. Clan Vizsla earns 10x the credits from certain events our members complete, resulting in the following earnings for the Clan: |
| | |
| | {|table width="50%" align="center" cellpadding="0" cellspacing="0" class="fancy" style="clear:both" |
| | |- |
| | |td colspan="3" class="head" style="background-color: Gray"| '''Credit Awards''' |
| | |- |
| | | class="sub-head" width="33%" style="background-color: Silver"| '''Activity''' |
| | | class="sub-head" width="33%" style="background-color: Silver"| ''Personal'' |
| | | class="sub-head" width="33%" style="background-color: Silver"| '''Clan''' |
| | |- |
| | | Seal (Vendetta) |
| | | 100 |
| | | 1,000 |
| | |- |
| | | Seal (War) |
| | | 100 |
| | | 1,000 |
| | |- |
| | | Legion of the Scholar |
| | | 500 |
| | | 5,000 |
| | |- |
| | | Cluster of Earth |
| | | 3 |
| | | 30 |
| | |- |
| | | Cluster of Ice |
| | | 9 |
| | | 90 |
| | |- |
| | | Cluster of Fire |
| | | 3 |
| | | 30 |
| | |- |
| | | Cluster of Graphite |
| | | 9 |
| | | 90 |
| | |- |
| | | Crescent: Quartz |
| | | 50 |
| | | 500 |
| | |- |
| | | Crescent: Topaz |
| | | 100 |
| | | 1,000 |
| | |- |
| | | Crescent: Emerald |
| | | 200 |
| | | 2,000 |
| | |- |
| | | Crescent: Sapphire |
| | | 300 |
| | | 3,000 |
| | |- |
| | | Crescent: Amethyst |
| | | 500 |
| | | 5,000 |
| | |- |
| | | Crescent: Ruby |
| | | 800 |
| | | 8,000 |
| | |- |
| | | Crescent: Diamond |
| | | 1,200 |
| | | 12,000 |
| | |- |
| | | Bronze Nova |
| | | 1,200 |
| | | 12,000 |
| | |- |
| | | Silver Nova |
| | | 1,800 |
| | | 18,000 |
| | |- |
| | | Gold Nova |
| | | 2,700 |
| | | 27,000 |
| | |- |
| | | Competition: Legion Awarding |
| | | 150 |
| | | 1,500 |
| | |- |
| | | Competition: Crescent Awarding |
| | | 225 |
| | | 2,250 |
| | |- |
| | | Competition: Novae Awarding |
| | | 300 |
| | | 3,000 |
| | |- |
| | | Competition: Organizer |
| | | 225 |
| | | 2,250 |
| | |- |
| | | ACC Battle |
| | | 225 |
| | | 2,250 |
| | |- |
| | |td colspan="3" class="foot" style="background-color: Silver"| |
| | |} |
| | |
|
| |
|
| [[Category:Clans]][[Category:Vizsla]] | | [[Category:Clans]][[Category:Vizsla]] |
Revision as of 04:15, 31 August 2020
Clan Vizsla is one of the Dark Brotherhood's seven Clans. It was formed in 37 ABY.
Clan Title and Credit Leaders
The Vizsla Title is awarded at 2 million credits. Clan Vizsla earns 10x the credits from certain events our members complete, resulting in the following earnings for the Clan:
Credit Awards
|
Activity
|
Personal
|
Clan
|
Seal (Vendetta)
|
100
|
1,000
|
Seal (War)
|
100
|
1,000
|
Legion of the Scholar
|
500
|
5,000
|
Cluster of Earth
|
3
|
30
|
Cluster of Ice
|
9
|
90
|
Cluster of Fire
|
3
|
30
|
Cluster of Graphite
|
9
|
90
|
Crescent: Quartz
|
50
|
500
|
Crescent: Topaz
|
100
|
1,000
|
Crescent: Emerald
|
200
|
2,000
|
Crescent: Sapphire
|
300
|
3,000
|
Crescent: Amethyst
|
500
|
5,000
|
Crescent: Ruby
|
800
|
8,000
|
Crescent: Diamond
|
1,200
|
12,000
|
Bronze Nova
|
1,200
|
12,000
|
Silver Nova
|
1,800
|
18,000
|
Gold Nova
|
2,700
|
27,000
|
Competition: Legion Awarding
|
150
|
1,500
|
Competition: Crescent Awarding
|
225
|
2,250
|
Competition: Novae Awarding
|
300
|
3,000
|
Competition: Organizer
|
225
|
2,250
|
ACC Battle
|
225
|
2,250
|