|
|
(4 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| | {{eras|real}} |
| {{CS TOC}} | | {{CS TOC}} |
|
| |
|
Line 17: |
Line 18: |
| === Feat Tiers / Scale === | | === Feat Tiers / Scale === |
|
| |
|
| The following flow chart illustrates Feats that feature scaled tiers. A scaled Feat can replace the Feat that precedes it. Both are not nessasry, as the degree of progression tied to rank offers similar perks but with a higher value that effectively replaces the need for the previous tier. | | The following flow chart illustrates Feats that feature scaled tiers. A scaled Feat can replace the Feat that precedes it. Both are not necessary, as the degree of progression tied to rank offers similar perks but with a higher value that effectively replaces the need for the previous tier. |
|
| |
|
| [[File:FeatsFlowChart.png]] | | |
| | |
| | {| style="border-collapse:collapse" |
| | |- |
| | ! style="width: 120pt;" | |
| | ! style="width: 120pt; border:2px solid gray; text-align:center; padding:8px; background:DarkGreen" | Journeyman |
| | ! style="width: 120pt; border:2px solid gray; text-align:center; padding:8px; background:DarkGoldenrod" | Equite |
| | ! style="width: 120pt; border:2px solid gray; text-align:center; padding:8px; background:Chocolate" | Elder |
| | ! style="width: 120pt; border:2px solid gray; text-align:center; padding:8px; background:DarkRed" | Grand Master |
| | |- |
| | | rowspan="2" style="border:2px solid gray; padding:8px; text-align:center" | '''Concealment''' |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Quey%27tek+Meditation <span style="color:green">Quey'tek Meditation (JM4)</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; border-right:2px solid gray; padding:8px; text-align:center" | |
| | |- |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=%E2%80%98Hazer%E2%80%99 <span style="color:goldenrod"><nowiki>'</nowiki>Hazer<nowiki>'</nowiki></span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=%E2%80%98Smoker%E2%80%99 <span style="color:darkorange"><nowiki>'</nowiki>Smoker<nowiki>'</nowiki></span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; border-right:2px solid gray; padding:8px; text-align:center" | |
| | |- |
| | | style="padding:5px" | |
| | |- |
| | | style="border:2px solid gray; padding:8px; text-align:center" | '''Handedness''' |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Ambidexterity <span style="color:green">Ambidexterity</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Alternate+Wielding <span style="color:goldenrod">Alternate Wielding</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; border-right:2px solid gray; padding:8px; text-align:center" | |
| | |- |
| | | style="padding:5px" | |
| | |- |
| | | rowspan="5" style="border:2px solid gray; padding:8px; text-align:center" | '''Lightning''' |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Fork+It <span style="color:green">Fork It</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; text-align:center; padding:8px" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; border-right:2px solid gray; padding:8px; text-align:center" | |
| | |- |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Stream+It <span style="color:green">Stream It</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; text-align:center; padding:8px" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; border-right:2px solid gray; padding:8px; text-align:center" | |
| | |- |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; text-align:center; padding:8px" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Chain+It <span style="color:goldenrod">Chain It</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; border-right:2px solid gray; padding:8px; text-align:center" | |
| | |- |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; text-align:center; padding:8px" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Elder+Storm <span style="color:darkorange">Elder Storm</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; border-right:2px solid gray; padding:8px; text-align:center" | |
| | |- |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; text-align:center; padding:8px" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; border-right:2px solid gray; padding:8px; text-align:center" |[https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Tempest <span style="color:darkred">Tempest</span>] |
| | |- |
| | | style="padding:5px" | |
| | |- |
| | | rowspan="2" style="border:2px solid gray; padding:8px; text-align:center" | '''Slow''' |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Stun <span style="color:green">Stun</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; text-align:center; padding:8px" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Stasis <span style="color:goldenrod">Stasis</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; border-right:2px solid gray; padding:8px; text-align:center" | |
| | |- |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; text-align:center; padding:8px" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Singularity <span style="color:goldenrod">Singularity (EQ3)</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; border-right:2px solid gray; padding:8px; text-align:center" | |
| | |- |
| | | style="padding:5px" | |
| | |- |
| | | rowspan="2" style="border:2px solid gray; padding:8px; text-align:center" | '''Suppression''' |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Dampen <span style="color:goldenrod">Dampen</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Nullify <span style="color:darkorange">Nullify</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; border-right:2px solid gray; padding:8px; text-align:center" | |
| | |- |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; text-align:center; padding:8px" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Time+Out <span style="color:darkorange">Time Out (EL2)</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; border-right:2px solid gray; padding:8px; text-align:center" | |
| | |- |
| | | style="padding:5px" | |
| | |- |
| | | rowspan="4" style="border:2px solid gray; padding:8px; text-align:center" | '''Telekinesis''' |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Telekinetic+Pound <span style="color:green">Telekinetic Pound</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Telekinetic+Wave <span style="color:goldenrod">Telekinetic Wave</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; border-right:2px solid gray; padding:8px; text-align:center" | |
| | |- |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Saber+Throw <span style="color:green">Saber Throw</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Telekinetic+Combat <span style="color:darkorange">Telekinetic Combat (EL1)</span>] <br/> [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Telekinetic+Combat+Mastery <span style="color:darkorange">Telekinetic Mastery (EL2)</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; border-right:2px solid gray; padding:8px; text-align:center" | |
| | |- |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Telekinetic+Strike <span style="color:green">Telekinetic Strike</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; border-right:2px solid gray; padding:8px; text-align:center" | |
| | |- |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Hammer+Time <span style="color:green">Hammer Time</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; border-right:2px solid gray; padding:8px; text-align:center" | |
| | |- |
| | | style="padding:5px" | |
| | |- |
| | | rowspan="2" style="border:2px solid gray; padding:8px; text-align:center" | '''Terror''' |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Debilitating+Fear <span style="color:green">Debilitating Fear</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; border-right:2px solid gray; padding:8px; text-align:center" | |
| | |- |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Aura+Of+Fear <span style="color:goldenrod">Aura of Fear (EQ4)</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; border-right:2px solid gray; padding:8px; text-align:center" | |
| | |- |
| | | style="padding:5px" | |
| | |- |
| | | style="border:2px solid gray; padding:8px; text-align:center" | '''Mind Trick''' |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Puppet+Master <span style="color:green">Puppet Master</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | [https://www.darkjedibrotherhood.com/character_sheets/reference/feats?filter=Dominate+Mind <span style="color:goldenrod">Dominate Mind (EQ2)</span>] |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; padding:8px; text-align:center" | |
| | | style="border-bottom:2px solid gray; border-top:2px solid gray; border-right:2px solid gray; padding:8px; text-align:center" | |
| | |} |
|
| |
|
| === Database === | | === Database === |
Line 25: |
Line 152: |
| You can find the database of '''Feats''' on the [https://www.darkjedibrotherhood.com/character_sheets/reference/feats/sort/name/asc Character Sheet Reference Database] (C-D4WG) | | You can find the database of '''Feats''' on the [https://www.darkjedibrotherhood.com/character_sheets/reference/feats/sort/name/asc Character Sheet Reference Database] (C-D4WG) |
|
| |
|
| [[Category:Character Sheets]] | | [[Category:Character Sheet Guide]] |