|
|
(One intermediate revision by one other user not shown) |
Line 1: |
Line 1: |
| {{Obsolete}} | | {{Obsolete}} |
| With the launch of the Possessions system in 2016, all Clan and Brotherhood possessions were reset for use under the new system (as well as to support the new, post-The Force Awakens canon). Past military possessions are contained here for historic purposes only. | | With the launch of the [[Unit Possessions|Possessions system]] in 2016, all Clan and Brotherhood possessions were reset for use under the new system (as well as to support the new, post-The Force Awakens canon). Past military possessions are contained here for historic purposes only. |
| == Dark Council == | | == Dark Council == |
| === Fleets Capital Ships === | | === Fleets Capital Ships === |
| <u>Battlecruisers</u> | | <u>Battlecruisers</u> |
| * Brotherhood-class Star Battlecruiser (B/SBC) ''[[B/SBC Nightfall|Nightfall]]'' '''(Flagship)''' | | * Brotherhood-class Star Battlecruiser (B/SBC) ''Nightfall'' '''(Flagship)''' |
|
| |
|
| <u>Star Destroyers</u> | | <u>Star Destroyers</u> |
| * Cotelin-class Star Destroyer (CSD) ''[[CSD Cotelin|Cotelin]]'' | | * Cotelin-class Star Destroyer (CSD) ''Cotelin'' |
| * Nebula-class Star Destroyer (NSD) ''[[NSD Dark Star|Dark Star]]'' | | * Nebula-class Star Destroyer (NSD) ''Dark Star'' |
| * Nebula-class Star Destroyer (NSD) ''[[NSD Gauntlet|Gauntlet]]'' | | * Nebula-class Star Destroyer (NSD) ''Gauntlet'' |
| * Republic-class Star Destroyer (RSD) ''[[RSD Forsaken|Forsaken]]'' | | * Republic-class Star Destroyer (RSD) ''Forsaken'' |
| * Republic-class Star Destroyer (RSD) ''[[RSD Ominous|Ominous]]'' | | * Republic-class Star Destroyer (RSD) ''Ominous'' |
| * Republic-class Star Destroyer (RSD) ''[[RSD Rending Hand|Rending Hand]]'' | | * Republic-class Star Destroyer (RSD) ''Rending Hand'' |
| * Firefox-class Carrier (FFC) ''[[FFC Firefox|Firefox]]'' | | * Firefox-class Carrier (FFC) ''Firefox'' |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
| * Majestic-class Heavy Cruiser (MJHC) ''[[MJHC Antares|Antares]]'' | | * Majestic-class Heavy Cruiser (MJHC) ''Antares'' |
| * Bothan Assault Cruiser (BAC) ''[[BAC Conqueror|Conqueror]]'' | | * Bothan Assault Cruiser (BAC) ''Conqueror'' |
| * Bothan Assault Cruiser (BAC) ''[[BAC Undaunted|Undaunted]]'' | | * Bothan Assault Cruiser (BAC) ''Undaunted'' |
| * Bothan Assault Cruiser (BAC) ''[[BAC Relentless|Relentless]]'' | | * Bothan Assault Cruiser (BAC) ''Relentless'' |
| * Immobilizer 418 Interdictor Cruiser (INT) ''[[INT Contested Fate|Contested Fate]]'' | | * Immobilizer 418 Interdictor Cruiser (INT) ''Contested Fate'' |
| * Immobilizer 418 Interdictor Cruiser (INT) ''[[INT Forbidden|Forbidden]]'' | | * Immobilizer 418 Interdictor Cruiser (INT) ''Forbidden'' |
|
| |
|
| <u>Cruisers</u> | | <u>Cruisers</u> |
| * Belarus-class Medium Cruiser (B/CR) ''[[B/CR Dominator|Dominator]]'' | | * Belarus-class Medium Cruiser (B/CR) ''Dominator'' |
| * Belarus-class Medium Cruiser (B/CR) ''[[B/CR Impenetrable|Impenetrable]]'' | | * Belarus-class Medium Cruiser (B/CR) ''Impenetrable'' |
| * Belarus-class Medium Cruiser (B/CR) ''[[B/CR Thunderer|Thunderer]]'' | | * Belarus-class Medium Cruiser (B/CR) ''Thunderer'' |
| * Belarus-class Medium Cruiser (B/CR) ''[[B/CR Triumvirate|Triumvirate]]'' | | * Belarus-class Medium Cruiser (B/CR) ''Triumvirate'' |
|
| |
|
| <u>Frigates</u> | | <u>Frigates</u> |
| * Corona-class Frigate (C/FRG) ''[[C/FRG Crusade|Crusade]]'' | | * Corona-class Frigate (C/FRG) ''Crusade'' |
| * Corona-class Frigate (C/FRG) ''[[C/FRG Deposer|Deposer]]'' | | * Corona-class Frigate (C/FRG) ''Deposer'' |
| * Corona-class Frigate (C/FRG) ''[[C/FRG Merciless|Merciless]]'' | | * Corona-class Frigate (C/FRG) ''Merciless'' |
| * Corona-class Frigate (C/FRG) ''[[C/FRG Stalwart|Stalwart]]'' | | * Corona-class Frigate (C/FRG) ''Stalwart'' |
| * Sacheen-class Frigate (S/FRG) ''[[S/FRG Remorseless|Remorseless]]'' | | * Sacheen-class Frigate (S/FRG) ''Remorseless'' |
| * Warrior-class Gunship (W/GSP) ''[[W/GSP Defiant|Defiant]]'' | | * Warrior-class Gunship (W/GSP) ''Defiant'' |
| * Warrior-class Gunship (W/GSP) ''[[W/GSP Eternal|Eternal]]'' | | * Warrior-class Gunship (W/GSP) ''Eternal'' |
| * Warrior-class Gunship (W/GSP) ''[[W/GSP Prodigal|Prodigal]]'' | | * Warrior-class Gunship (W/GSP) ''Prodigal'' |
| * Warrior-class Gunship (W/GSP) ''[[W/GSP Restitution|Restitution]]'' | | * Warrior-class Gunship (W/GSP) ''Restitution'' |
| * Warrior-class Gunship (W/GSP) ''[[W/GSP Tormentor|Tormentor]]'' | | * Warrior-class Gunship (W/GSP) ''Tormentor'' |
| * Warrior-class Gunship (W/GSP) ''[[W/GSP Valiant|Valiant]]'' | | * Warrior-class Gunship (W/GSP) ''Valiant'' |
| * Lancer-class Frigate (L/FRG) ''[[L/FRG Assaulter|Assaulter]]'' | | * Lancer-class Frigate (L/FRG) ''Assaulter'' |
| * Lancer-class Frigate (L/FRG) ''[[L/FRG Maelstrom|Maelstrom]]'' | | * Lancer-class Frigate (L/FRG) ''Maelstrom'' |
| * Star Galleon-class Frigate (STARG) ''[[STARG Apostate|Apostate]]'' | | * Star Galleon-class Frigate (STARG) ''Apostate'' |
| * Star Galleon-class Frigate (STARG) ''[[STARG Augmenter|Augmenter]]'' | | * Star Galleon-class Frigate (STARG) ''Augmenter'' |
| * Star Galleon-class Frigate (STARG) ''[[STARG Desicrator|Desicrator]]'' | | * Star Galleon-class Frigate (STARG) ''Desicrator'' |
| * Star Galleon-class Frigate (STARG) ''[[STARG Preparance|Preparance]]'' | | * Star Galleon-class Frigate (STARG) ''Preparance'' |
| * Star Galleon-class Frigate (STARG) ''[[STARG Sanguinous|Sanguinous]]'' | | * Star Galleon-class Frigate (STARG) ''Sanguinous'' |
| * Star Galleon-class Frigate (STARG) ''[[STARG Subjugator|Subjugator]]'' | | * Star Galleon-class Frigate (STARG) ''Subjugator'' |
| * Corellian Gunship (GSP) ''[[GSP Ardor|Ardor]]'' | | * Corellian Gunship (GSP) ''Ardor'' |
| * Corellian Gunship (GSP) ''[[GSP Belligerent|Belligerent]]'' | | * Corellian Gunship (GSP) ''Belligerent'' |
| * Corellian Gunship (GSP) ''[[GSP Defiler|Defiler]]'' | | * Corellian Gunship (GSP) ''Defiler'' |
| * Corellian Gunship (GSP) ''[[GSP Enforcer|Enforcer]]'' | | * Corellian Gunship (GSP) ''Enforcer'' |
| * Corellian Gunship (GSP) ''[[GSP Intensity|Intensity]]'' | | * Corellian Gunship (GSP) ''Intensity'' |
| * Corellian Gunship (GSP) ''[[GSP Razer|Razer]]'' | | * Corellian Gunship (GSP) ''Razer'' |
| * Corellian Gunship (GSP) ''[[GSP Tyrant|Tyrant]]'' | | * Corellian Gunship (GSP) ''Tyrant'' |
| * Corellian Gunship (GSP) ''[[GSP Vengeance|Vengeance]]'' | | * Corellian Gunship (GSP) ''Vengeance'' |
|
| |
|
| <u>Corvettes</u> | | <u>Corvettes</u> |
Line 63: |
Line 63: |
| === Fleets Support === | | === Fleets Support === |
| <u>Fighters</u> | | <u>Fighters</u> |
| * 96x [[starwars:E-Wing| E-Wing]] | | * 96x E-Wing |
| * 96x [[starwars:TIE Defender | TIE Defender]] | | * 96x TIE Defender |
| * 228x [[starwars:T-65XJ X-wing starfighter |T-65XJ X-Wing]] | | * 228x T-65XJ X-Wing |
| * 228x [[starwars:TIE Avenger|TIE Avenger]] | | * 228x TIE Avenger |
| * 36x [[starwars:RZ-1 A-wing interceptor |RZ-1 A-Wing]] | | * 36x RZ-1 A-Wing |
|
| |
|
| <u>Bombers & Gunships</u> | | <u>Bombers & Gunships</u> |
| * 48x [[starwars:XM-1 Nova Wing|XM-1 Beta-class Missile Boat]] | | * 48x XM-1 Beta-class Missile Boat |
| * 24x [[starwars:BTL-S8 K-Wing|BTL-S8 K-Wing]] | | * 24x BTL-S8 K-Wing |
| * 96x [[starwars:B-51 B-Wing|B-51 B-Wing]] | | * 96x B-51 B-Wing |
| * 36x [[starwars:XG-1 Star Wing|XG-1 Alpha-class Star Wing]] | | * 36x XG-1 Alpha-class Star Wing |
| * 84x [[starwars:Scimitar Assault Bomber|Scimitar Assault Bomber]] | | * 84x Scimitar Assault Bomber |
|
| |
|
| <u>Assault Craft</u> | | <u>Assault Craft</u> |
| * VT-49 Decimator (VT-49) ''[[VT-49 Augur|Augur]]'' | | * VT-49 Decimator (VT-49) ''Augur'' |
| * VT-49 Decimator (VT-49) ''[[VT-49 Crucible|Crucible]]'' | | * VT-49 Decimator (VT-49) ''Crucible'' |
| * VT-49 Decimator (VT-49) ''[[VT-49 Glorious|Glorious]]'' | | * VT-49 Decimator (VT-49) ''Glorious'' |
| * VT-49 Decimator (VT-49) ''[[VT-49 Modifier|Modifier]]'' | | * VT-49 Decimator (VT-49) ''Modifier'' |
| * VT-49 Decimator (VT-49) ''[[VT-49 Reducer|Reducer]]'' | | * VT-49 Decimator (VT-49) ''Reducer'' |
| * VT-49 Decimator (VT-49) ''[[VT-49 Reprisal|Reprisal]]'' | | * VT-49 Decimator (VT-49) ''Reprisal'' |
| * VT-49 Decimator (VT-49) ''[[VT-49 Vanguard|Vanguard]]'' | | * VT-49 Decimator (VT-49) ''Vanguard'' |
| * VT-49 Decimator (VT-49) ''[[VT-49 Venerable|Venerable]]'' | | * VT-49 Decimator (VT-49) ''Venerable'' |
|
| |
|
| <u>Transports & Shuttles</u> | | <u>Transports & Shuttles</u> |
| * 4x [[starwars:Beta-class ETR-3 Escort Transport|Beta-class ETR-3 Escort Transport]] | | * 4x Beta-class ETR-3 Escort Transport |
| * 2s [[starwars:Delta-class JV-7 Escort Shuttle|Delta-class JV-7 Escort Shuttle]] | | * 2s Delta-class JV-7 Escort Shuttle |
| * 16x [[starwars:Gamma Class ATR-6 Assault Transport|Gamma-class ATR-6 Assault Transport]] | | * 16x Gamma-class ATR-6 Assault Transport |
| * 7x [[starwars:Sentinel-class Landing Craft|Sentinel-class Landing Craft]] | | * 7x Sentinel-class Landing Craft |
| * 16x [[starwars:Lambda-class Shuttle|Lambda-class Shuttle]] | | * 16x Lambda-class Shuttle |
|
| |
|
| == Shadow Academy == | | == Shadow Academy == |
| === Fleet Capital Ships === | | === Fleet Capital Ships === |
| <u>Star Destroyers</u> | | <u>Star Destroyers</u> |
| * Victory II-class Star Destroyer (VSDII) ''[[VSDII Paladin|Paladin]]'' '''(SA Flagship)''' | | * Victory II-class Star Destroyer (VSDII) ''Paladin'' '''(SA Flagship)''' |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
| * Vindicator-class Heavy Cruiser (VIN) ''[[VIN Atrum Vorago|Atrum Vorago]]'' | | * Vindicator-class Heavy Cruiser (VIN) ''Atrum Vorago'' |
|
| |
|
| <u>Corvettes</u> | | <u>Corvettes</u> |
| * Agave-class Picket (AGV) ''[[AGV Vespera|Vespera]]'' | | * Agave-class Picket (AGV) ''Vespera'' |
| * Agave-class Picket (AGV) ''[[AGV Azura|Azura]]'' | | * Agave-class Picket (AGV) ''Azura'' |
| * Modified Corellian Corvette (M/CRV) ''[[M/CRV Pyralis|Pyralis]]'' | | * Modified Corellian Corvette (M/CRV) ''Pyralis'' |
|
| |
|
| === Fleet Support === | | === Fleet Support === |
| <u>Fighters</u> | | <u>Fighters</u> |
| * 12x [[starwars:E-wing|E-Wing]] | | * 12x E-Wing |
| * 24x [[starwars:T-65XJ X-wing starfighter|T-65XJ X-wing]] | | * 24x T-65XJ X-wing |
| * 12x [[starwars:Defender starfighter|Defender starfighter]] | | * 12x Defender starfighter |
| * 24x [[starwars:TIE Avenger|TIE Avenger]] | | * 24x TIE Avenger |
| * 12x [[starwars:TIE Hunter|TIE Hunter]] | | * 12x TIE Hunter |
|
| |
|
| <u>Bombers & Gunships</u> | | <u>Bombers & Gunships</u> |
| * 12x [[starwars:BTL-S8 K-wing|BTL-S8 K-Wing]] | | * 12x BTL-S8 K-Wing |
|
| |
|
| <u>Transports & Shuttles</u> | | <u>Transports & Shuttles</u> |
| * YV-330 Light Freighter (YV-330) ''[[YV-330 - Shadow Academy|Vali]]'' | | * YV-330 Light Freighter (YV-330) ''Vali'' |
| * YV-330 Light Freighter (YV-330) ''[[YV-330 - Shadow Academy|Vidar]]'' | | * YV-330 Light Freighter (YV-330) ''Vidar'' |
| * 14x [[starwars:Lambda-class T-4a shuttle|Lambda-class Shuttle]] | | * 14x Lambda-class Shuttle |
|
| |
|
| == Arcona == | | == Arcona == |
| === Fleet Capital Ships === | | === Fleet Capital Ships === |
| <u>Star Destroyers</u> | | <u>Star Destroyers</u> |
| * Nebula-class Star Destroyer (NSD) ''[[NSD Invicta|Invicta]]'' | | * Nebula-class Star Destroyer (NSD) ''Invicta'' |
| * Imperial II-class Star Destroyer (ISDII) ''[[ISDII Eye of the Abyss II|Eye of the Abyss II]]'' '''(Clan Flagship)''' - w/Cloaking Device & 4 Long-Range Turbolasers | | * Imperial II-class Star Destroyer (ISDII) ''Eye of the Abyss II'' '''(Clan Flagship)''' - w/Cloaking Device & 4 Long-Range Turbolasers |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
| * Majestic-class Heavy Cruiser (MJHC) ''[[MJHC Last Light|Last Light]]'' | | * Majestic-class Heavy Cruiser (MJHC) ''Last Light'' |
| * Majestic-class Heavy Cruiser (MJHC) ''[[MJHC Lictor|Lictor]]'' | | * Majestic-class Heavy Cruiser (MJHC) ''Lictor'' |
| * Bothan Assault Cruiser (BAC) ''[[BAC Darkest Night|Darkest Night]]'' | | * Bothan Assault Cruiser (BAC) ''Darkest Night'' |
| * Bothan Assault Cruiser (BAC) ''[[BAC Shadow|Shadow]]'' | | * Bothan Assault Cruiser (BAC) ''Shadow'' |
| * Immobilizer 418 Interdictor Cruiser (INT) ''[[INT Creeping Darkness|Creeping Darkness]]'' | | * Immobilizer 418 Interdictor Cruiser (INT) ''Creeping Darkness'' |
|
| |
|
| <u>Cruisers</u> | | <u>Cruisers</u> |
Line 139: |
Line 139: |
|
| |
|
| <u>Frigates</u> | | <u>Frigates</u> |
| * Warrior-class Gunship (W/GSP) ''[[W/GSP Broken Blade|Broken Blade]]'' | | * Warrior-class Gunship (W/GSP) ''Broken Blade'' |
| * Warrior-class Gunship (W/GSP) ''[[W/GSP Dark Artisan|Dark Artisan]]'' | | * Warrior-class Gunship (W/GSP) ''Dark Artisan'' |
| * Warrior-class Gunship (W/GSP) ''[[W/GSP Light's Lament|Light's Lament]]'' | | * Warrior-class Gunship (W/GSP) ''Light's Lament'' |
|
| |
|
| <u>Corvettes</u> | | <u>Corvettes</u> |
| * Agave-class Picket (AGV) ''[[AGV Valour's Fall|Valour's Fall]]'' | | * Agave-class Picket (AGV) ''Valour's Fall'' |
|
| |
|
| === Fleet Support === | | === Fleet Support === |
| <u>Fighters</u> | | <u>Fighters</u> |
| * 12x [[starwars:StealthX|StealthX]] | | * 12x StealthX |
| * 12x [[starwars:TIE V38 Phantom|TIE V38 Phantom]] | | * 12x TIE V38 Phantom |
| * 60x [[starwars:TIE Avenger|TIE Avenger]] | | * 60x TIE Avenger |
| * 24x [[starwars:A-9 Vigilance Interceptor|A9 Vigilance Interceptor]] | | * 24x A-9 Vigilance Interceptor |
| * 84x [[starwars:TIE Interceptor|TIE Interceptor]] ''(48 with Shields & Hyper drive)'' | | * 84x TIE Interceptor ''(48 with Shields & Hyper drive)'' |
|
| |
|
| <u>Bombers & Gunships</u> | | <u>Bombers & Gunships</u> |
| * 24x [[starwars:BTL-S8 K-Wing|BTL-S8 K-Wing]] | | * 24x BTL-S8 K-Wing |
| * 24x [[starwars:Scimitar Assault Bomber|Scimitar Assault Bomber]] | | * 24x Scimitar Assault Bomber |
|
| |
|
| <u>Transports & Shuttles</u> | | <u>Transports & Shuttles</u> |
Line 162: |
Line 162: |
| * Starwind Pleasure Yacht (YCHT) | | * Starwind Pleasure Yacht (YCHT) |
| * Starwind Pleasure Yacht (YCHT) | | * Starwind Pleasure Yacht (YCHT) |
| * 1x [[starwars:Lambda-class shuttle|Lambda-class Shuttle]] | | * 1x Lambda-class Shuttle |
|
| |
|
| <u>Space Stations</u> | | <u>Space Stations</u> |
| * Cardan I-class Space Station ''[[Dusk Station]]'' | | * Cardan I-class Space Station ''Dusk Station'' |
|
| |
|
| === Ground Forces === | | === Ground Forces === |
Line 186: |
Line 186: |
|
| |
|
| <u>Unique Units</u> | | <u>Unique Units</u> |
| * 1x Mandalorian Clan (70 Super-commandos & 1 Clan Chief) - [[Erinos Clan]] | | * 1x Mandalorian Clan (70 Super-commandos & 1 Clan Chief) - Erinos Clan |
|
| |
|
| <u>Sithspawn</u> | | <u>Sithspawn</u> |
| * 1x Terentatek - [[Drogon]] | | * 1x Terentatek - Drogon |
|
| |
|
| <u>Walkers</u> | | <u>Walkers</u> |
Line 206: |
Line 206: |
|
| |
|
| <u>Aerial</u> | | <u>Aerial</u> |
| * 3x [[starwars:LAAT/i gunship|LAAT/i]] | | * 3x LAAT/i |
| * 8x LAAT/c | | * 8x LAAT/c |
| * 10x MAAT | | * 10x MAAT |
Line 214: |
Line 214: |
| === Fleet Capital Ships === | | === Fleet Capital Ships === |
| <u>Star Destroyers</u> | | <u>Star Destroyers</u> |
| * Firefox-class Star Destroyer (FFC) ''[[FFC Final Way|Final Way]]'' '''(Flagship)''' <small>w/ Long Range Turbolasers</small> | | * Firefox-class Star Destroyer (FFC) ''Final Way'' '''(Flagship)''' <small>w/ Long Range Turbolasers</small> |
| * Victory II-class Star Destroyer (VSDII) ''[[VSDII Covenant|Covenant]]'' <small>w/ Gravity Well Generators</small> | | * Victory II-class Star Destroyer (VSDII) ''Covenant'' <small>w/ Gravity Well Generators</small> |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
| * Majestic-class Heavy Cruiser (MJHC) ''[[MJHC Damnation|Damnation]]'' | | * Majestic-class Heavy Cruiser (MJHC) ''Damnation'' |
| * Majestic-class Heavy Cruiser (MJHC) ''[[MJHC Retribution|Retribution]]'' | | * Majestic-class Heavy Cruiser (MJHC) ''Retribution'' |
| * Acclamator I-class Assault Ship (ACC) ''[[ACC Absolution|Absolution]]'' | | * Acclamator I-class Assault Ship (ACC) ''Absolution'' |
|
| |
|
| <u>Cruisers</u> | | <u>Cruisers</u> |
Line 226: |
Line 226: |
|
| |
|
| <u>Frigates</u> | | <u>Frigates</u> |
| * Warrior-class Gunship (W/GSP) ''[[W/GSP Avis|Avis]]'' | | * Warrior-class Gunship (W/GSP) ''Avis'' |
| * Warrior-class Gunship (W/GSP) ''[[W/GSP Dominus|Dominus]]'' | | * Warrior-class Gunship (W/GSP) ''Dominus'' |
| * Warrior-class Gunship (W/GSP) ''[[W/GSP Kestrel|Kestrel]]'' | | * Warrior-class Gunship (W/GSP) ''Kestrel'' |
|
| |
|
| <u>Corvettes</u> | | <u>Corvettes</u> |
| * Marauder-class Corvette (M-CRV) ''[[M-CRV Primus Goluud|Primus Goluud]]'' | | * Marauder-class Corvette (M-CRV) ''Primus Goluud'' |
| * Marauder-class Corvette(M-CRV) ''[[M-CRV Reaper's Call|Reaper's Call]]'' | | * Marauder-class Corvette(M-CRV) ''Reaper's Call'' |
| * Vibre-class Assault Cruiser (VAC) ''[[VAC Despot|Despot]]'' | | * Vibre-class Assault Cruiser (VAC) ''Despot'' |
| * Vibre-class Assault Cruiser (VAC) ''[[VAC Turmoil|Turmoil]]'' | | * Vibre-class Assault Cruiser (VAC) ''Turmoil'' |
|
| |
|
| === Fleet Support === | | === Fleet Support === |
| <u>Fighters</u> | | <u>Fighters</u> |
| * 12x [[starwars:TIE Defender|TIE/D Defender]] | | * 12x TIE/D Defender |
| * 12x [[starwars:T-65XJ3 X-wing starfighter|T-65XJ3 X-wing Starfighter]] | | * 12x T-65XJ3 X-wing Starfighter |
| * 24x [[starwars:T-65XJ X-wing starfighter|T-65XJ X-wing Starfighter]] | | * 24x T-65XJ X-wing Starfighter |
| * 36x [[starwars:TIE Avenger|TIE/ad Advanced (Avenger)]] | | * 36x TIE/ad Advanced (Avenger) |
| * 12x [[starwars:TIE Hunter|TIE Hunter]] | | * 12x TIE Hunter |
| * 144x [[starwars:HLAF-500 starfighter|HLAF-500 Starfighter]] | | * 144x HLAF-500 Starfighter |
| * 60x [[starwars:TIE Interceptor|TIE/IN Interceptor]] | | * 60x TIE/IN Interceptor |
| * 48x [[starwars:Z-95 Headhunter|Z-95 Headhunter]] | | * 48x Z-95 Headhunter |
|
| |
|
| <u>Bombers & Gunships</u> | | <u>Bombers & Gunships</u> |
| * 12x [[starwars:B-51 B-Wing|B-51 B-wing Starfighter]] | | * 12x B-51 B-wing Starfighter |
| * 24x [[starwars:BTL-S3 Y-wing starfighter|BTL-S3 Y-wing Starfighter]] | | * 24x BTL-S3 Y-wing Starfighter |
| * 48x [[starwars:TIE Bomber|TIE/sa Bomber]] | | * 48x TIE/sa Bomber |
|
| |
|
| <u>Assault Ships</u> | | <u>Assault Ships</u> |
| * 2x [[starwars:VT-49 Decimator|VT-49 Decimator]] | | * 2x VT-49 Decimator |
|
| |
|
| <u>Transports & Shuttles</u> | | <u>Transports & Shuttles</u> |
| * Starwind-class Pleasure (YCHT) ''[[YCHT Violator|Violator]]'' | | * Starwind-class Pleasure (YCHT) ''Violator'' |
| * 7x [[starwars:Bantha-class assault shuttle|Bantha-class Assault Shuttle]] | | * 7x Bantha-class Assault Shuttle |
| * 6x [[starwars:Delta-class DX-9 stormtrooper transport|Delta-class DX-9 Stormtrooper Transport]] | | * 6x Delta-class DX-9 Stormtrooper Transport |
| * 2x [[starwars:Lambda-class shuttle|Lambda-class Shuttle]] | | * 2x Lambda-class Shuttle |
|
| |
|
| <u>Space Stations</u> | | <u>Space Stations</u> |
| * Cardan III-class Space Station ''[[Onyx 2|Onyx II]]'' | | * Cardan III-class Space Station ''Onyx II'' |
|
| |
|
| === Ground Forces === | | === Ground Forces === |
Line 348: |
Line 348: |
|
| |
|
| <u>Space Stations</u> | | <u>Space Stations</u> |
| * Cardan I-class Space Station ''[[Sanctuary]]'' | | * Cardan I-class Space Station ''Sanctuary'' |
|
| |
|
| === Ground Forces === | | === Ground Forces === |
Line 394: |
Line 394: |
| === Fleet Capital Ships === | | === Fleet Capital Ships === |
| <u>Star Destroyers</u> | | <u>Star Destroyers</u> |
| * Nebula-class Star Destroyer (NSD) ''[[NSD Ascendancy|Ascendancy]]'' '''(Flagship)''' <small>w/4 Long-Range Turbolasers</small> | | * Nebula-class Star Destroyer (NSD) ''Ascendancy'' '''(Flagship)''' <small>w/4 Long-Range Turbolasers</small> |
| * Nebula-class Star Destroyer (NSD) ''[[NSD Predominant|Predominant]]'' <small>w/4 Gravity Well Generators</small> | | * Nebula-class Star Destroyer (NSD) ''Predominant'' <small>w/4 Gravity Well Generators</small> |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
| * Bothan Assault Cruiser (BAC) ''[[BAC Harrower|Harrower]]'' | | * Bothan Assault Cruiser (BAC) ''Harrower'' |
| * Bothan Assault Cruiser (BAC) ''[[BAC Terminus|Terminus]]'' | | * Bothan Assault Cruiser (BAC) ''Terminus'' |
| * Acclamator I-class Assault Ship (ACC) ''[[ACC Ravager|Ravager]]'' | | * Acclamator I-class Assault Ship (ACC) ''Ravager'' |
|
| |
|
| <u>Cruisers</u> | | <u>Cruisers</u> |
Line 406: |
Line 406: |
|
| |
|
| <u>Frigates</u> | | <u>Frigates</u> |
| * Corellian Gunship (GSP) ''[[GSP Anguish|Anguish]]'' | | * Corellian Gunship (GSP) ''Anguish'' |
| * Corellian Gunship (GSP) ''[[GSP Curse|Curse]]'' | | * Corellian Gunship (GSP) ''Curse'' |
| * Corellian Gunship (GSP) ''[[GSP Despair|Despair]]'' | | * Corellian Gunship (GSP) ''Despair'' |
| * Corellian Gunship (GSP) ''[[GSP Headsman|Headsman]]'' | | * Corellian Gunship (GSP) ''Headsman'' |
| * Corellian Gunship (GSP) ''[[GSP Nightmare|Nightmare]]'' | | * Corellian Gunship (GSP) ''Nightmare'' |
| * Corellian Gunship (GSP) ''[[Witch|Witch]]'' | | * Corellian Gunship (GSP) ''Witch'' |
|
| |
|
| <u>Corvettes</u> | | <u>Corvettes</u> |
Line 418: |
Line 418: |
| === Fleet Support === | | === Fleet Support === |
| <u>Fighters</u> | | <u>Fighters</u> |
| * 12x [[starwars:Shadow Droid|Shadow Droids]] <small>''(Unique)''</small> | | * 12x Shadow Droids <small>''(Unique)''</small> |
| * 12x [[starwars:T-65XJ X-wing starfighter|T-65XJ X-wing]] | | * 12x T-65XJ X-wing |
| * 60x [[starwars:T-65AC4 X-wing|T-65AC4 X-wing]] | | * 60x T-65AC4 X-wing |
| * 24x [[starwars:RZ-1 A-wing|RZ-1 A-wing]] | | * 24x RZ-1 A-wing |
| * 48x [[starwars:HLAF-500 starfighter|HLAF-500 starfighter]] | | * 48x HLAF-500 starfighter |
| * 12x [[starwars:Z-95 Headhunter|Z-95 Headhunter]] | | * 12x Z-95 Headhunter |
|
| |
|
| <u>Bombers & Gunships</u> | | <u>Bombers & Gunships</u> |
| * 48x [[starwars:B-51 B-wing - Plagueis|B-51 B-wing]] | | * 48x B-51 B-wing |
| * 24x [[starwars:BTL-S3 Y-wing starfighter - Plagueis|BTL-S3 Y-wing]] | | * 24x BTL-S3 Y-wing |
|
| |
|
| <u>Assault Craft</u> | | <u>Assault Craft</u> |
| * Firespray-31-class patrol and attack craft (FRS) [[FRS Chaser|Chaser]] | | * Firespray-31-class patrol and attack craft (FRS) Chaser |
| * Firespray-31-class patrol and attack craft (FRS) [[FRS Hunter|Hunter]] | | * Firespray-31-class patrol and attack craft (FRS) Hunter |
|
| |
|
| <u>Transports & Shuttles</u> | | <u>Transports & Shuttles</u> |
| * 7x [[starwars:Lambda-class T-4a shuttle|Lambda-class T-4a shuttle]] | | * 7x Lambda-class T-4a shuttle |
| * 6x [[starwars:Nu-class attack shuttle|Nu-class attack shuttle]] | | * 6x Nu-class attack shuttle |
|
| |
|
| <u>Space Stations</u> | | <u>Space Stations</u> |
Line 442: |
Line 442: |
| === Ground Forces === | | === Ground Forces === |
| <u>Droids</u> | | <u>Droids</u> |
| * 10580x [[starwars:B2 super battle droid|B2 super battle droids]] (4 Regiments) | | * 10580x B2 super battle droids (4 Regiments) |
| * 100x [[starwars:SD-10 battle droid|SD-10 Battle Droids]] (25 Platoons) | | * 100x SD-10 Battle Droids (25 Platoons) |
| * 40 x [[starwars:BX-series droid commando|BX-series Droid Commando]] (10 Sqauds) | | * 40 x BX-series Droid Commando (10 Squads) |
|
| |
|
| <u>Conscripts</u> | | <u>Conscripts</u> |
Line 458: |
Line 458: |
|
| |
|
| <u>Unique Units</u> | | <u>Unique Units</u> |
| * 12x [[starwars:X-1 Viper|X-1 Viper Automadons]] | | * 12x X-1 Viper Automadons |
| * 425x Trandoshan Slavers - [[Saraask'ar]] | | * 425x Trandoshan Slavers - Saraask'ar |
|
| |
|
| <u>Sithspawn</u> | | <u>Sithspawn</u> |
Line 465: |
Line 465: |
|
| |
|
| <u>Walkers</u> | | <u>Walkers</u> |
| * 2x [[starwars:All Terrain Armored Transport|All Terrain Assault Transports]] | | * 2x All Terrain Assault Transports |
