Clan Title Census: Difference between revisions

From Wikipedia of the Dark Brotherhood, an online Star Wars Club
(New Legacies of Palpatine)
mNo edit summary
 
(29 intermediate revisions by 2 users not shown)
Line 4: Line 4:
{{further|[[Title#Clan_Titles|Clan Titles]]}}
{{further|[[Title#Clan_Titles|Clan Titles]]}}


This census is locked by the [[Master at Arms]], currently {{MAA}}. The most recent census update was:  November 15, 2020.
This census is locked by the [[Master at Arms]], currently {{MAA}}.


===  [[Arcona|Clan Arcona]] - Arconae  ===
===  [[Arcona|Clan Arcona]] - Arconae  ===
{{main|[[di Tenebrous Arconae]]}}
{{main|di Tenebrous Arconae}}


Total Count: (16)
Total Count: (18)


* [[dossier:50|50]] – [[Mejas Doto]]
* [[dossier:50|50]] – [[Mejas Doto]]
Line 27: Line 27:
* [[dossier:13593|13593]] - [[Kordath Bleu|Stres'tron'garmis]]
* [[dossier:13593|13593]] - [[Kordath Bleu|Stres'tron'garmis]]
* [[dossier:14877|14877]] - [[Lucine Vasano]]
* [[dossier:14877|14877]] - [[Lucine Vasano]]
* [[dossier:14782|14782]] - [[Tali Zorah|Tali Sroka]]
* [[dossier:14294|14294]] - [[Aiden Lee Deshra]]


===  [[Clan Naga Sadow]] - Sadow  ===
===  [[Clan Naga Sadow]] - Sadow  ===
{{main|[[Sons & Daughters of Sadow]]}}
{{main|Sons & Daughters of Sadow}}


Total Count: (23)
Total Count: (24)


* [[dossier:4782|4782]] - [[Ashura Isradia Sadow]]
* [[dossier:4782|4782]] - [[Ashura Isradia Sadow]]
Line 44: Line 46:
* [[dossier:4856|4856]] – [[Macron Goura Sadow]]
* [[dossier:4856|4856]] – [[Macron Goura Sadow]]
* [[dossier:3714|3714]] - [[Muz Ashen Keibatsu]]
* [[dossier:3714|3714]] - [[Muz Ashen Keibatsu]]
* [[dossier:114|114]] - [[Raistlin Sadow]]
* [[dossier:3944|3944]] - [[Kharon Daragon]]
* [[dossier:3944|3944]] - [[Kharon Daragon]]
* [[dossier:2270|2270]] - [[Tissaya Luna Argat]]
* [[dossier:2270|2270]] - [[Tissaya Luna Argat]]
Line 56: Line 57:
* [[dossier: 6353|6353]] - [[Ashia Kagan Keibatsu]]
* [[dossier: 6353|6353]] - [[Ashia Kagan Keibatsu]]
* [[dossier: 8106|8106]] - [[Kojiro Keibatsu]]
* [[dossier: 8106|8106]] - [[Kojiro Keibatsu]]
* [[dossier: 264|264]] - [[DarkHawk]]
* [[dossier: 14192|14192]] - [[Tasha'Vel_Versea]]


===  [[Clan Odan-Urr]] – Councillor of Urr ===
===  [[Clan Odan-Urr]] – Councillor of Urr ===
{{main|[[Councillors of Urr]]}}
{{main|Councillors of Urr}}
Total Count: (13)
Total Count: (14)


* [[dossier:9709|9709]] – [[Ji]]
* [[dossier:9709|9709]] – [[Ji]]
Line 71: Line 74:
* [[dossier:13831|13831]] - [[Edgar Drachen]]
* [[dossier:13831|13831]] - [[Edgar Drachen]]
* [[dossier:14287|14287]] - [[Alethia Archenksova]]
* [[dossier:14287|14287]] - [[Alethia Archenksova]]
* [[dossier:13831|13831]] - [[Edgar Drachen]]
* [[dossier:14377|14377]] - [[Len Iode]]
* [[dossier:14377|14377]] - [[Len Iode]]
* [[dossier:10388|10388]] - [[Aura Ta'var]]
* [[dossier:10388|10388]] - [[Aura Ta'var]]
* [[dossier:12656|12656]] - [[Revak Kur]]
* [[dossier:14751|14751]] - [[Essik Lyccane]]


===  [[Clan Plagueis]] – di Plagia  ===
===  [[Clan Plagueis]] – di Plagia  ===
{{main|[[di Plagia]]}}
{{main|di Plagia}}


Total Count: (13)
Total Count: (17)


* [[dossier:5580|5580]] – [[Aabsdu Dupar]]
* [[dossier:5580|5580]] – [[Aabsdu Dupar]]
Line 93: Line 97:
* [[dossier:11513|11513]] - [[Furios Morega]]
* [[dossier:11513|11513]] - [[Furios Morega]]
* [[dossier:14964|14964]] - [[TuQ'uan Varick]]
* [[dossier:14964|14964]] - [[TuQ'uan Varick]]
* [[dossier:14400|14400]] - [[Tahiri_Drakon_Night-Thorn]]
* [[dossier:9426|9426]] - [[Alaris Jinn]]
* [[dossier:13733|13733]] - [[Qormus Aquila]]
* [[dossier:16574|16574]] - [[Nora Olen]]


===  [[Scholae Palatinae|Clan Scholae Palatinae]] – Legacy of Palpatine  ===
===  [[Scholae Palatinae|Clan Scholae Palatinae]] – Legacy of Palpatine  ===
{{main|[[Legacy of Palpatine]]}}
{{main|Legacy of Palpatine}}




Total Count: (22)
Total Count: (23)


* [[dossier:3153|3153]] – [[Cuchulain Darkblade Palpatine]]
* [[dossier:3153|3153]] – [[Cuchulain Darkblade Palpatine]]
Line 115: Line 123:
* [[dossier:9118|9118]] - [[Evant Taelyan]]
* [[dossier:9118|9118]] - [[Evant Taelyan]]
* [[dossier:9761|9761]] - [[Koryn Thraagus]]
* [[dossier:9761|9761]] - [[Koryn Thraagus]]
* [[dossier:120441|12044]] - [[Jorm "The Jester" Na'trej]]
* [[dossier:13700|13700]] - [[Lucyeth]]
* [[dossier:13700|13700]] - [[Lucyeth]]
* [[dossier:13880|13880]] - [[Lexiconus Qor]]
* [[dossier:13880|13880]] - [[Lexiconus Qor]]
* [[dossier:10106|10106]] - [[Reiden]]
* [[dossier:10106|10106]] - [[Reiden]]
* [[dossier:4520|4520]] - [[Braecen Kaeth]]
* [[dossier:4520|4520]] - [[Braecen Kaeth]]
* [[dossier:3607|3607]] - [[Mune Cinteroph]]
* [[dossier:11405|11405]] - [[Shadow Nighthunter]]
* [[dossier:7370|7370]] - [[Rasilvenaira Kaeth StormRaven|Rasilvenaira StormRaven]]
* [[dossier:7370|7370]] - [[Rasilvenaira Kaeth StormRaven|Rasilvenaira StormRaven]]
* [[dossier:3160|3160]] - [[Ric "Blade" Hunter|Ric Hunter]]
* [[dossier:3160|3160]] - [[Ric "Blade" Hunter|Ric Hunter]]
* [[dossier:11518|11518]] - [[Xantros]]
* [[dossier:11518|11518]] - [[Xantros]]
* [[dossier:8405|8405]] - [[Rayne Victae|Rayne]]


===  [[Taldryan|Clan Taldryan]] – Taldrya  ===
===  [[Taldryan|Clan Taldryan]] – Taldrya  ===
{{main|[[Sons & Daughters of Taldryan]]}}
{{main|Sons & Daughters of Taldryan}}


Total Count: (33)
Total Count: (34)


* [[dossier:109|109]] – [[Kir Katarn|Kir Taldrya Katarn]]
* [[dossier:109|109]] – [[Kir Katarn|Kir Taldrya Katarn]]
Line 164: Line 170:
* [[dossier:9056|9056]] - [[Zxyl Venzos]]
* [[dossier:9056|9056]] - [[Zxyl Venzos]]
* [[dossier:6393|6393]] - [[Seraine_"Erinyes"_Ténama]]
* [[dossier:6393|6393]] - [[Seraine_"Erinyes"_Ténama]]
* [[dossier:15685|15685]] - [[Appius Wight]]
===  [[Clan Vizsla]] – Ad Vizsla  ===
{{main|Ad Vizsla}}
Total Count: (2)
* [[dossier:13820|13820]] - [[Kenath Zoron]]
* [[dossier:8930|8930]] - [[Korvis]]


[[Category:Titles]]
[[Category:Titles]]
[[Category:MAA Policies]]

Latest revision as of 19:10, 21 March 2024

Dark Jedi Brotherhood
This article is part of the series:
Master at Arms
Procedures & Policies
Master at Arms
MAA Policies
XP Policy
Awards
Ranks
Current Staff
MAA Howlader
P:MAA Mune Cinteroph
M:MAA Halcyon Taldrya

The following is a record of all members of the Dark Jedi Brotherhood who have been granted clan titles by their respective unit and hold said title as of the most recent census update. Each clan elects its own title holders and determines the requirements to earn or lose said title. In the event that a clan is downgraded to house status, the members listed below may retain the clan title in name only.

Further information: Clan Titles


This census is locked by the Master at Arms, currently Howlader.

Clan Arcona - Arconae

Main article: di Tenebrous Arconae

Total Count: (18)

Clan Naga Sadow - Sadow

Main article: Sons & Daughters of Sadow

Total Count: (24)

Clan Odan-Urr – Councillor of Urr

Main article: Councillors of Urr

Total Count: (14)

Clan Plagueis – di Plagia

Main article: di Plagia

Total Count: (17)

Clan Scholae Palatinae – Legacy of Palpatine

Main article: Legacy of Palpatine


Total Count: (23)

Clan Taldryan – Taldrya

Main article: Sons & Daughters of Taldryan

Total Count: (34)

Clan Vizsla – Ad Vizsla

Main article: Ad Vizsla

Total Count: (2)