Clan Title Census: Difference between revisions

From Wikipedia of the Dark Brotherhood, an online Star Wars Club
m (the eras/real tag is used for articles that depict non-fictional information, such as a list of members with Clan titles)
(Adding Kenath Zoron)
(47 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{Eras|real}}
{{Master at Arms}}
Last Updated 11/6/09
The following is a record of all members of the [[Dark Jedi Brotherhood]] who have been granted clan [[title]]s by their respective unit and hold said title as of the most recent census update. Each clan elects its own title holders and determines the requirements to earn or lose said title. In the event that a clan is downgraded to house status, the members listed below may retain the clan title in name only.
 
{{further|[[Title#Clan_Titles|Clan Titles]]}}
 
This census is locked by the [[Master at Arms]], currently {{MAA}}. The most recent census update was:  November 15, 2020.


===  [[Arcona|Clan Arcona]] - Arconae  ===
===  [[Arcona|Clan Arcona]] - Arconae  ===
(7)
{{main|[[di Tenebrous Arconae]]}}
 
Total Count: (16)


* [[dossier:50|50]] – [[Mejas Doto]]
* [[dossier:50|50]] – [[Mejas Doto]]
* [[dossier:1294|1294]] [[James Lucius Arconae]]
* [[dossier:1294|1294]] - [[James Lucius Arconae]]
* [[dossier:1279|1279]] [[Strategos Thanatos Arconae]]
* [[dossier:1279|1279]] - [[Strategos Thanatos Arconae]]
* [[dossier:1612|1612]] - [[Sashar Arconae]]
* [[dossier:6684|6684]] - [[Malidir Trepidus Erinos]]
* [[dossier:6684|6684]] - [[Malidir Trepidus Erinos|Malidir Trepidus '''Erinos''']] Arconae
* [[dossier:25|25]] - [[Timeros Caesus Entar]]
* [[dossier:7463|7463]] - [[Zandro Savric Erinos|Zandro Savric '''Erinos''']]
* [[dossier:8533|8533]] - [[Wuntila Arconae]]
* [[dossier:25|25]] - [[Timeros Caesus Entar]] Arconae
* [[dossier:2555|2555]] - [[Nadrin Erinos Arconae]]
* [[dossier:1612|1612]] - [[Teroch Erinos]]
* [[dossier:10214|10214]] - [[Marick Arconae]]
* [[dossier:8341|8341]] - [[Baxir Vol]]
* [[dossier:8893|8893]] - [[Legorii]]
* [[dossier:6109|6109]] - [[Celahir Erinos]]
* [[dossier:91|91]] - [[Terran Koul]]
* [[dossier:14615|14615]] - [[Zujenia|Diyrian "Diy" Grivna]]
* [[dossier:13593|13593]] - [[Kordath Bleu|Stres'tron'garmis]]
* [[dossier:14877|14877]] - [[Lucine Vasano]]


===  [[Clan Naga Sadow]] - Sadow  ===
===  [[Clan Naga Sadow]] - Sadow  ===
(18)
{{main|[[Sons & Daughters of Sadow]]}}


* [[dossier:153|153]] – Astronicus "Tron" Aurelius Sadow
Total Count: (23)
 
* [[dossier:4782|4782]] - [[Ashura Isradia Sadow]]
* [[dossier:153|153]] – [[Astronicus Aurelius Sadow]]
* [[dossier:164|164]] - [[Jade Sadow]]
* [[dossier:195|195]] - Janos Silverwulf Sadow
* [[dossier:6169|6169]] - [[Malisane Sadow]]
* [[dossier:705|705]] - [[Manesh Sadow]]
* [[dossier:10901|10901]] - [[Methyas L'eonheart]]
* [[dossier:3415|3415]] - [[Nekura Manji Keibatsu]]
* [[dossier:97|97]] – [[Malik Sadow]]
* [[dossier:97|97]] – [[Malik Sadow]]
* [[dossier:4856|4856]] – [[Macron Goura Sadow]]
* [[dossier:4856|4856]] – [[Macron Goura Sadow]]
* [[dossier:3714|3714]] - [[Muz Ashen]] Keibatsu Sadow
* [[dossier:3714|3714]] - [[Muz Ashen Keibatsu]]
* [[dossier:194|194]] - Sildrin Rys-Hastur Sadow ([[Xia Long]])
* [[dossier:114|114]] - [[Raistlin Sadow]]
* [[dossier:114|114]] - Raistlin Sadow
* [[dossier:3944|3944]] - [[Kharon Daragon]]
* [[dossier:195|195]] - Janos Silverwulf Sadow
* [[dossier:2270|2270]] - [[Tissaya Luna Argat]]
* [[dossier:3944|3944]] - Robert Atema Sadow
* [[dossier:176|176]] - [[Trevarus Caerick]] ([[Shan Long]])
* [[dossier:188|188]] - Xanos Zorrixor Sadow ([[Darth Vexatus]])
* [[dossier:6059|6059]] - [[Shikyo Keibatsu]]
* [[dossier:176|176]] - [[Trevarus Caerick]] Sadow ([[Shan Long]])
* [[dossier:10311|10311]] - [[Locke Sonjie]]
* [[dossier:169|169]] - Jonuss Rai Sadow
* [[dossier:7925|7925]] - [[Shi Long]]
* [[dossier:2270|2270]] - [[Tissaya Argat]] Sadow
* [[dossier:9811|9811]] - [[Teu]]
* [[dossier:705|705]] - [[Manesh Sadow]]
* [[dossier:10407|10407]] - [[Sanguinius Tsucyra]]
* [[dossier:7925|7925]] - [[Tsainetomo Keibatsu Sadow]]
* [[dossier:14185|14185]] - [[Bentre Stahoes]]
* [[dossier:4782|4782]] - [[Ashura Isradia Sadow]]
* [[dossier: 6353|6353]] - [[Ashia Kagan Keibatsu]]
* [[dossier:6169|6169]] - Malisane De Ath Sadow
* [[dossier: 8106|8106]] - [[Kojiro Keibatsu]]
* [[dossier:3415|3415]] - Nekura [[Manji Keibatsu Sadow]]
 
* [[dossier:164|164]] - Jades A Sadow
===  [[Clan Odan-Urr]] – Councillor of Urr ===
{{main|[[Councillors of Urr]]}}
Total Count: (13)
 
* [[dossier:9709|9709]] – [[Ji]]
* [[dossier:12049|12049]] – [[A'lora Kituri]]
* [[dossier:7288|7288]] – [[Liam Torun]]
* [[dossier:3690|3690]] -- [[Solari]]
* [[dossier:6463|6463]] - [[Echo-1 Kintan Strider]]
* [[dossier:10057|10057]] - [[Aerwin Tribwell]]
* [[dossier:13009|13009]] - [[Mar Sûl]]
* [[dossier:146|146]] - [[Daniel Stephens|Daniel "Seraphol" Stephens]]
* [[dossier:13831|13831]] - [[Edgar Drachen]]
* [[dossier:14287|14287]] - [[Alethia Archenksova]]
* [[dossier:13831|13831]] - [[Edgar Drachen]]
* [[dossier:14377|14377]] - [[Len Iode]]
* [[dossier:10388|10388]] - [[Aura Ta'var]]


===  [[Clan Plagueis]] – di Plagia  ===
===  [[Clan Plagueis]] – di Plagia  ===
(7)
{{main|[[di Plagia]]}}
 
Total Count: (13)


* [[dossier:5580|5580]] – [[Aabsdu Dupar]]
* [[dossier:5580|5580]] – [[Aabsdu Dupar]]
* [[dossier:6591|6591]] - [[Ky Terrak]] di Plagia
* [[dossier:9219|9219]] [[Vivackus Kavon]]
* [[dossier:289|289]] - [[Jonaleth Isradia]]
* [[dossier:289|289]] -- [[Jonaleth Isradia]]
* [[dossier:8734|8734]] - [[Yzarc Rellik Kaeth]] di Plagia
* [[dossier:6591|6591]] - [[Ky Terrak]]
* [[dossier:9426|9426]] - Alaris Jinn
* [[dossier:8734|8734]] - [[Yzarc Rellik Kaeth]]
* [[dossier:6642|6642]] - Valerian di Plagia Orzon
* [[dossier:6642|6642]] - [[Valerian Orzon]]
* [[dossier:7288|7288]] - [[Kal Vorrac]]
* [[dossier:9059|9059]] – [[Tra'an Reith]]
* [[dossier:7388|7388]] – [[Dacien Victae]]
* [[dossier:13299|13299]] – [[Kz'set]]
* [[dossier:2632|2632]] - [[Selika Roh]]
* [[dossier:12761|12761]] - [[Teylas Ramar]]
* [[dossier:11513|11513]] - [[Furios Morega]]
* [[dossier:14964|14964]] - [[TuQ'uan Varick]]


===  [[Scholae Palatinae|Clan Scholae Palatinae]] – Palpatine  ===
===  [[Scholae Palatinae|Clan Scholae Palatinae]] – Legacy of Palpatine  ===
(11)
{{main|[[Legacy of Palpatine]]}}
 
 
Total Count: (22)


* [[dossier:11|11]] - [[Arania Lawakiro Palpatine]]
* [[dossier:1540|1540]] - [[Vail Aquillarum Unteminar]]
* [[dossier:3153|3153]] – [[Cuchulain Darkblade Palpatine]]
* [[dossier:3153|3153]] – [[Cuchulain Darkblade Palpatine]]
* [[dossier:205|205]] - Desio Predator
* [[dossier:3612|3612]] – [[Phoenix d'Tana Palpatine]]
* [[dossier:3612|3612]] – [[Phoenix d'Tana Palpatine]]
* [[dossier:288|288]] - [[Rhaub D'ar Aghasett Palpatine]]
* [[dossier:11|11]] - [[Arania Lawakiro Palpatine]]
* [[dossier:3491|3491]] – [[RevengeX Palpatine]]
* [[dossier:3491|3491]] – [[RevengeX Palpatine]]
* [[dossier:326|326]] - Vally Darkstar Palpatine
* [[dossier:1540|1540]] - [[Vail Aquillarum Unteminar]]
* [[dossier:205|205]] - [[Desio Predator Palpatine]]
* [[dossier:129|129]] - Natth a'Niel Palpatine
* [[dossier:129|129]] - Natth a'Niel Palpatine
* [[dossier:288|288]] - Rhaub D'ar Aghasett
* [[dossier:326|326]] - [[Valkas Tamalar Palpatine]]
* [[dossier:4601|4601]] - Dakari Kaeth
* [[dossier:4601|4601]] - [[Dakari Kaeth Palpatine]]
* [[dossier:5101|5101]] - [[Thran Occasus]]
* [[dossier:5101|5101]] - [[Thran Occasus]]
* [[dossier:2407|2407]] - [[Kell Dante]]
* [[dossier:7589|7589]] - [[Brent "Archangel" Ligur Victae]]
* [[dossier:9118|9118]] - [[Evant Taelyan]]
* [[dossier:9761|9761]] - [[Koryn Thraagus]]
* [[dossier:120441|12044]] - [[Jorm "The Jester" Na'trej]]
* [[dossier:13700|13700]] - [[Lucyeth]]
* [[dossier:13880|13880]] - [[Lexiconus Qor]]
* [[dossier:10106|10106]] - [[Reiden]]
* [[dossier:4520|4520]] - [[Braecen Kaeth]]
* [[dossier:3607|3607]] - [[Mune Cinteroph]]
* [[dossier:11405|11405]] - [[Shadow Nighthunter]]
* [[dossier:7370|7370]] - [[Rasilvenaira Kaeth StormRaven|Rasilvenaira StormRaven]]
* [[dossier:3160|3160]] - [[Ric "Blade" Hunter|Ric Hunter]]
* [[dossier:11518|11518]] - [[Xantros]]
===  [[Taldryan|Clan Taldryan]] – Taldrya  ===
{{main|[[Sons & Daughters of Taldryan]]}}


===  [[Taldryan|Clan Taldryan]] – Taldyra  ===
Total Count: (33)
(25)


* [[dossier:6|6]] – Jac Ae-Sequiera Cotelin Taldrya-Cantor
* [[dossier:109|109]] – [[Kir Katarn|Kir Taldrya Katarn]]
* [[dossier:90|90]] – Mordin Malchia Taldrya
* [[dossier:6|6]] – [[Jac Cotelin|Jac Ae-Sequiera Cotelin Taldrya-Cantor]]
* [[dossier:83|83]] – [[Keirdagh Taldrya Cantor]]
* [[dossier:83|83]] – [[Keirdagh Taldrya Cantor]]
* [[dossier:295|295]] – Alanna Taldyra
* [[dossier:1770|1770]] – freshjive Taldrya
* [[dossier:109|109]] – Kir Taldrya Katarn
* [[dossier:115|115]] – [[Sharad Taldrya Hett]]
* [[dossier:111|111]] – William Flechette Taldrya Cantor
* [[dossier:111|111]] – William Flechette Taldrya Cantor
* [[dossier:84|84]] – [[Shadow Taldrya]]
* [[dossier:84|84]] – [[Shadow Taldrya]]
* [[dossier:3383|3383]] – Dark Sabre Taldyra
* [[dossier:115|115]] – [[Sharad Taldrya Hett]]
* [[dossier:2706|2706]] – [[Benevolent Taldrya Whiner]]
* [[dossier:2706|2706]] – [[Benevolent Taldrya Whiner]]
* [[dossier:1770|1770]] – freshjive Taldrya
* [[dossier:295|295]] – [[Alanna Taldrya]]
* [[dossier:90|90]] – Mordin "Apo" Malchia Taldrya
* [[dossier:3383|3383]] – [[Dark Sabre Taldrya]]
* [[dossier:107|107]] – Taku “Crix” Matsuki Taldrya
* [[dossier:107|107]] – [[Andan Taldrya Marshall]]
* [[dossier:3342|3342]] – [[Duga Taldrya Arkarso]]
* [[dossier:3342|3342]] – [[Duga Taldrya Arkarso]]
* [[dossier:4715|4715]] - [[Sithspawn Taldrya]]
* [[dossier:3931|3931]] - Chaosrain Taldrya
* [[dossier:3931|3931]] - Chaosrain Taldrya
* [[dossier:4715|4715]] - Sithspawn Taldrya
* [[dossier:332|332]] - [[Telaris "Mav" Cantor]]
* [[dossier:136|136]] - [[SwipeR Taldrya|Swiper Taldrya}}
* [[dossier:300|300]] - [[Nyssa "Bubbles" Taldrya]]
* [[dossier:332|332]] - Telaris "Mav" Taldrya Cantor
* [[dossier:136|136]] - [[SwipeR Taldrya]]
* [[dossier:300|300]] - Bubbles Taldrya
* [[dossier:3591|3591]] - NexusMage Taldrya
* [[dossier:3591|3591]] - NexusMage Taldrya
* [[dossier:7708|7708]] - [[Hel-Pa Taldrya Sklib]]
* [[dossier:7708|7708]] - [[Hel-Pa Taldrya Sklib]]
* [[dossier:4046|4046]] - Kraval Novir
* [[dossier:4046|4046]] - [[Kraval Taldrya]]
* [[dossier:3729|3729]] - Vodo Biask
* [[dossier:3729|3729]] - [[Vodo Biask Taldrya]]
* [[dossier:8355|8355]] - [[Vladet Taldrya Xavier]]
* [[dossier:8355|8355]] - [[Vladet Taldrya Xavier]]
* [[dossier:3239|3239]] - Tarax Eosphoros Kor
* [[dossier:3239|3239]] - [[Tarax Eosphoros Taldrya Kor]]
* [[dossier:43|43]] - [[Halcyon Taldrya]]
* [[dossier:43|43]] - [[Halcyon Taldrya]]
* [[dossier:9193|9193]] - [[Shaz'air Taldrya]]
* [[dossier:4542|4542]] - [[Vardar Fen'Amar Taldrya]]
* [[dossier:10701|10701]] - [[Rian Aslar]]
* [[dossier:8|8]] - [[Howlader]]
* [[dossier:299|299]] - [[Raistline Taldrya Majere]]
* [[dossier:14825|14825]] - [[Justinios Drake]]
* [[dossier:9056|9056]] - [[Zxyl Venzos]]
* [[dossier:6393|6393]] - [[Seraine_"Erinyes"_Ténama]]
===  [[Clan Vizsla]] – Ad Vizsla  ===


===  [[Tarentum|Clan Tarentum]] – Tarentae  ===
Total Count: (1)
(16)


* [[dossier:3238|3238]] – [[Zero Tarentae]]
* [[dossier:13820|13820]] - [[Kenath Zoron]]
* [[dossier:756|756]] – [[Sith Bloodfyre]]-Tarentae
* [[dossier:3305|3305]] – [[Spears Tarentae]]
* [[dossier:308|308]] – [[Anshar Kahn Tarentae]]
* [[dossier:3236|3236]] – [[Maxamillian von Oberst]]-Tarentae
* [[dossier:3127|3127]] – [[Rekio Corsair Tarentae]]
* [[dossier:3206|3206]] – [[Welshman Corsair Erinos Tarentae|Welshman Corsair '''Erinos''' Tarentae]]
* [[dossier:4017|4017]] – [[Frosty Romanae Tarentae]]
* [[dossier:6182|6182]] - [[Karel Tarentae]]
* [[dossier:5175|5175]] - [[Sato Tarentae]]
* [[dossier:5949|5949]] - [[Archean Erinos Tarentae|Archean '''Erinos''' Tarentae]]
* [[dossier:3417|3417]] - [[Dranik Tarentae]]
* [[dossier:3690|3690]] - [[Windos Helkin Tarentae]]


[[Category:Census]]
[[Category:Titles]]

Revision as of 02:35, 5 May 2021

Dark Jedi Brotherhood
This article is part of the series:
Master at Arms
Procedures & Policies
Master at Arms
MAA Policies
XP Policy
Awards
Ranks
Current Staff
MAA Howlader
P:MAA Mune Cinteroph
M:MAA Halcyon Taldrya

The following is a record of all members of the Dark Jedi Brotherhood who have been granted clan titles by their respective unit and hold said title as of the most recent census update. Each clan elects its own title holders and determines the requirements to earn or lose said title. In the event that a clan is downgraded to house status, the members listed below may retain the clan title in name only.

Further information: Clan Titles


This census is locked by the Master at Arms, currently Howlader. The most recent census update was: November 15, 2020.

Clan Arcona - Arconae

Main article: [[di Tenebrous Arconae|di Tenebrous Arconae]]

Total Count: (16)

Clan Naga Sadow - Sadow

Main article: [[Sons & Daughters of Sadow|Sons & Daughters of Sadow]]

Total Count: (23)

Clan Odan-Urr – Councillor of Urr

Main article: [[Councillors of Urr|Councillors of Urr]]

Total Count: (13)

Clan Plagueis – di Plagia

Main article: [[di Plagia|di Plagia]]

Total Count: (13)

Clan Scholae Palatinae – Legacy of Palpatine

Main article: [[Legacy of Palpatine|Legacy of Palpatine]]


Total Count: (22)

Clan Taldryan – Taldrya

Main article: [[Sons & Daughters of Taldryan|Sons & Daughters of Taldryan]]

Total Count: (33)

Clan Vizsla – Ad Vizsla

Total Count: (1)