|
|
(90 intermediate revisions by 10 users not shown) |
Line 1: |
Line 1: |
| Last Updated 11/6/09
| | {{Master at Arms}} |
| | The following is a record of all members of the [[Dark Jedi Brotherhood]] who have been granted clan [[title]]s by their respective unit and hold said title as of the most recent census update. Each clan elects its own title holders and determines the requirements to earn or lose said title. In the event that a clan is downgraded to house status, the members listed below may retain the clan title in name only. |
|
| |
|
| | {{further|[[Title#Clan_Titles|Clan Titles]]}} |
| | |
| | This census is locked by the [[Master at Arms]], currently {{MAA}}. |
|
| |
|
| === [[Arcona|Clan Arcona]] - Arconae === | | === [[Arcona|Clan Arcona]] - Arconae === |
| (7)
| | {{main|di Tenebrous Arconae}} |
|
| |
|
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=50 50] – [[Mejas Doto]] | | Total Count: (18) |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=1294 1294] – [[James Lucius Arconae]] | | |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=1279 1279] – [[Strategos Thanatos Arconae]] | | * [[dossier:50|50]] – [[Mejas Doto]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=1612 1612] - [[Sashar Arconae]] | | * [[dossier:1294|1294]] - [[James Lucius Arconae]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=6684 6684] - [[Malidir Trepidus Erinos|Malidir Trepidus '''Erinos''']] Arconae | | * [[dossier:1279|1279]] - [[Strategos Thanatos Arconae]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=7463 7463] - [[Zandro Savric Erinos|Zandro Savric '''Erinos''']] | | * [[dossier:6684|6684]] - [[Malidir Trepidus Erinos]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=25 25] - [[Timeros Caesus Entar]] Arconae | | * [[dossier:25|25]] - [[Timeros Caesus Entar]] |
| | * [[dossier:8533|8533]] - [[Wuntila Arconae]] |
| | * [[dossier:2555|2555]] - [[Nadrin Erinos Arconae]] |
| | * [[dossier:1612|1612]] - [[Teroch Erinos]] |
| | * [[dossier:10214|10214]] - [[Marick Arconae]] |
| | * [[dossier:8341|8341]] - [[Baxir Vol]] |
| | * [[dossier:8893|8893]] - [[Legorii]] |
| | * [[dossier:6109|6109]] - [[Celahir Erinos]] |
| | * [[dossier:91|91]] - [[Terran Koul]] |
| | * [[dossier:14615|14615]] - [[Zujenia|Diyrian "Diy" Grivna]] |
| | * [[dossier:13593|13593]] - [[Kordath Bleu|Stres'tron'garmis]] |
| | * [[dossier:14877|14877]] - [[Lucine Vasano]] |
| | * [[dossier:14782|14782]] - [[Tali Zorah|Tali Sroka]] |
| | * [[dossier:14294|14294]] - [[Aiden Lee Deshra]] |
|
| |
|
| === [[Clan Naga Sadow]] - Sadow === | | === [[Clan Naga Sadow]] - Sadow === |
| (18) | | {{main|Sons & Daughters of Sadow}} |
| | |
| | Total Count: (24) |
| | |
| | * [[dossier:4782|4782]] - [[Ashura Isradia Sadow]] |
| | * [[dossier:153|153]] – [[Astronicus Aurelius Sadow]] |
| | * [[dossier:164|164]] - [[Jade Sadow]] |
| | * [[dossier:195|195]] - Janos Silverwulf Sadow |
| | * [[dossier:6169|6169]] - [[Malisane Sadow]] |
| | * [[dossier:705|705]] - [[Manesh Sadow]] |
| | * [[dossier:10901|10901]] - [[Methyas L'eonheart]] |
| | * [[dossier:3415|3415]] - [[Nekura Manji Keibatsu]] |
| | * [[dossier:97|97]] – [[Malik Sadow]] |
| | * [[dossier:4856|4856]] – [[Macron Goura Sadow]] |
| | * [[dossier:3714|3714]] - [[Muz Ashen Keibatsu]] |
| | * [[dossier:3944|3944]] - [[Kharon Daragon]] |
| | * [[dossier:2270|2270]] - [[Tissaya Luna Argat]] |
| | * [[dossier:176|176]] - [[Trevarus Caerick]] ([[Shan Long]]) |
| | * [[dossier:6059|6059]] - [[Shikyo Keibatsu]] |
| | * [[dossier:10311|10311]] - [[Locke Sonjie]] |
| | * [[dossier:7925|7925]] - [[Shi Long]] |
| | * [[dossier:9811|9811]] - [[Teu]] |
| | * [[dossier:10407|10407]] - [[Sanguinius Tsucyra]] |
| | * [[dossier:14185|14185]] - [[Bentre Stahoes]] |
| | * [[dossier: 6353|6353]] - [[Ashia Kagan Keibatsu]] |
| | * [[dossier: 8106|8106]] - [[Kojiro Keibatsu]] |
| | * [[dossier: 264|264]] - [[DarkHawk]] |
| | * [[dossier: 14192|14192]] - [[Tasha'Vel_Versea]] |
|
| |
|
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=153 153] – Astronicus "Tron" Aurelius Sadow
| | === [[Clan Odan-Urr]] – Councillor of Urr === |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=97 97] – [[Malik Sadow]] | | {{main|Councillors of Urr}} |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=4856 4856] – [[Macron Goura Sadow]] | | Total Count: (14) |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=3714 3714] - [[Muz Ashen]] Keibatsu Sadow | | |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=194 194] - Sildrin Rys-Hastur Sadow ([[Xia Long]]) | | * [[dossier:9709|9709]] – [[Ji]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=114 114] - Raistlin Sadow | | * [[dossier:12049|12049]] – [[A'lora Kituri]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=195 195] - Janos Silverwulf Sadow | | * [[dossier:7288|7288]] – [[Liam Torun]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=3944 3944] - Robert Atema Sadow
| | * [[dossier:3690|3690]] -- [[Solari]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=188 188] - Xanos Zorrixor Sadow ([[Darth Vexatus]]) | | * [[dossier:6463|6463]] - [[Echo-1 Kintan Strider]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=176 176] - [[Trevarus Caerick]] Sadow ([[Shan Long]]) | | * [[dossier:10057|10057]] - [[Aerwin Tribwell]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=169 169] - Jonuss Rai Sadow | | * [[dossier:13009|13009]] - [[Mar Sûl]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=2270 2270] - [[Tissaya Argat]] Sadow
| | * [[dossier:146|146]] - [[Daniel Stephens|Daniel "Seraphol" Stephens]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=705 705] - [[Manesh Sadow]] | | * [[dossier:13831|13831]] - [[Edgar Drachen]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=7925 7925] - [[Tsainetomo Keibatsu Sadow]] | | * [[dossier:14287|14287]] - [[Alethia Archenksova]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=4782 4782] - [[Ashura Isradia Sadow]] | | * [[dossier:14377|14377]] - [[Len Iode]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=6169 6169] - Malisane De Ath Sadow | | * [[dossier:10388|10388]] - [[Aura Ta'var]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=3415 3415] - Nekura [[Manji Keibatsu Sadow]]
| | * [[dossier:12656|12656]] - [[Revak Kur]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=164 164] - Jades A Sadow | | * [[dossier:14751|14751]] - [[Essik Lyccane]] |
|
| |
|
| === [[Clan Plagueis]] – di Plagia === | | === [[Clan Plagueis]] – di Plagia === |
| (7) | | {{main|di Plagia}} |
| | |
| | Total Count: (17) |
| | |
| | * [[dossier:5580|5580]] – [[Aabsdu Dupar]] |
| | * [[dossier:9219|9219]] – [[Vivackus Kavon]] |
| | * [[dossier:289|289]] -- [[Jonaleth Isradia]] |
| | * [[dossier:6591|6591]] - [[Ky Terrak]] |
| | * [[dossier:8734|8734]] - [[Yzarc Rellik Kaeth]] |
| | * [[dossier:6642|6642]] - [[Valerian Orzon]] |
| | * [[dossier:9059|9059]] – [[Tra'an Reith]] |
| | * [[dossier:7388|7388]] – [[Dacien Victae]] |
| | * [[dossier:13299|13299]] – [[Kz'set]] |
| | * [[dossier:2632|2632]] - [[Selika Roh]] |
| | * [[dossier:12761|12761]] - [[Teylas Ramar]] |
| | * [[dossier:11513|11513]] - [[Furios Morega]] |
| | * [[dossier:14964|14964]] - [[TuQ'uan Varick]] |
| | * [[dossier:14400|14400]] - [[Tahiri_Drakon_Night-Thorn]] |
| | * [[dossier:9426|9426]] - [[Alaris Jinn]] |
| | * [[dossier:13733|13733]] - [[Qormus Aquila]] |
| | * [[dossier:16574|16574]] - [[Nora Olen]] |
| | |
| | === [[Scholae Palatinae|Clan Scholae Palatinae]] – Legacy of Palpatine === |
| | {{main|Legacy of Palpatine}} |
| | |
| | |
| | Total Count: (24) |
| | |
| | * [[dossier:3153|3153]] – [[Cuchulain Darkblade Palpatine]] |
| | * [[dossier:3612|3612]] – [[Phoenix d'Tana Palpatine]] |
| | * [[dossier:288|288]] - [[Rhaub D'ar Aghasett Palpatine]] |
| | * [[dossier:11|11]] - [[Arania Lawakiro Palpatine]] |
| | * [[dossier:3491|3491]] – [[RevengeX Palpatine]] |
| | * [[dossier:1540|1540]] - [[Vail Aquillarum Unteminar]] |
| | * [[dossier:205|205]] - [[Desio Predator Palpatine]] |
| | * [[dossier:129|129]] - Natth a'Niel Palpatine |
| | * [[dossier:326|326]] - [[Valkas Tamalar Palpatine]] |
| | * [[dossier:4601|4601]] - [[Dakari Kaeth Palpatine]] |
| | * [[dossier:5101|5101]] - [[Thran Occasus]] |
| | * [[dossier:2407|2407]] - [[Kell Dante]] |
| | * [[dossier:7589|7589]] - [[Brent "Archangel" Ligur Victae]] |
| | * [[dossier:9761|9761]] - [[Koryn Thraagus]] |
| | * [[dossier:13700|13700]] - [[Lucyeth]] |
| | * [[dossier:13880|13880]] - [[Lexiconus Qor]] |
| | * [[dossier:10106|10106]] - [[Reiden]] |
| | * [[dossier:4520|4520]] - [[Braecen Kaeth]] |
| | * [[dossier:7370|7370]] - [[Rasilvenaira Kaeth StormRaven|Rasilvenaira StormRaven]] |
| | * [[dossier:11518|11518]] - [[Xantros]] |
| | * [[dossier:8405|8405]] - [[Rayne Victae|Rayne]] |
| | * [[dossier:3783|3783]] - [[Idris Adenn]] |
| | * [[dossier:711|711]] - [[Kamjin "Maverick" Lap'lamiz]] |
|
| |
|
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=5580 5580] – [[Aabsdu Dupar]]
| | === [[Taldryan|Clan Taldryan]] – Taldrya === |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=6591 6591] - [[Ky Terrak]] di Plagia
| | {{main|Sons & Daughters of Taldryan}} |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=289 289] - [[Jonaleth Isradia]]
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=8734 8734] - [[Yzarc Rellik Kaeth]] di Plagia
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=9426 9426] - Alaris Jinn
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=6642 6642] - Valerian di Plagia Orzon
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=7288 7288] - [[Kal Vorrac]]
| |
|
| |
|
| === [[Scholae Palatinae|Clan Scholae Palatinae]] – Palpatine ===
| | Total Count: (36) |
| (11) | |
|
| |
|
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=11 11] - [[Arania Lawakiro Palpatine]] | | * [[dossier:109|109]] – [[Kir Katarn|Kir Taldrya Katarn]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=1540 1540] - [[Vail Aquillarum Unteminar]] | | * [[dossier:90|90]] – Mordin Malchia Taldrya |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=3153 3153] – [[Cuchulain Darkblade Palpatine]] | | * [[dossier:6|6]] – [[Jac Cotelin|Jac Ae-Sequiera Cotelin Taldrya-Cantor]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=205 205] - Desio Predator | | * [[dossier:83|83]] – [[Keirdagh Taldrya Cantor]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=3612 3612] – [[Phoenix d'Tana Palpatine]] | | * [[dossier:1770|1770]] – freshjive Taldrya |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=3491 3491] – [[RevengeX Palpatine]] | | * [[dossier:111|111]] – William Flechette Taldrya Cantor |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=326 326] - Vally Darkstar Palpatine | | * [[dossier:84|84]] – [[Shadow Taldrya]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=129 129] - Natth a'Niel Palpatine | | * [[dossier:115|115]] – [[Sharad Taldrya Hett]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=288 288] - Rhaub D'ar Aghasett | | * [[dossier:2706|2706]] – [[Aylin Sajark|Benevolent Taldrya Whiner]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=4601 4601] - Dakari Kaeth | | * [[dossier:295|295]] – [[Alanna Taldrya]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=5101 5101] - [[Thran Occasus]] | | * [[dossier:3383|3383]] – [[Dark Sabre Taldrya]] |
| | * [[dossier:107|107]] – [[Andan Taldrya Marshall]] |
| | * [[dossier:3342|3342]] – [[Duga Taldrya Arkarso]] |
| | * [[dossier:4715|4715]] - [[Sithspawn Taldrya]] |
| | * [[dossier:3931|3931]] - Chaosrain Taldrya |
| | * [[dossier:332|332]] - [[Telaris "Mav" Cantor]] |
| | * [[dossier:300|300]] - [[Nyssa "Bubbles" Taldrya]] |
| | * [[dossier:136|136]] - [[SwipeR Taldrya]] |
| | * [[dossier:3591|3591]] - NexusMage Taldrya |
| | * [[dossier:7708|7708]] - [[Hel-Pa Taldrya Sklib]] |
| | * [[dossier:4046|4046]] - [[Kraval Taldrya]] |
| | * [[dossier:3729|3729]] - [[Vodo Biask Taldrya]] |
| | * [[dossier:8355|8355]] - [[Vladet Taldrya Xavier]] |
| | * [[dossier:3239|3239]] - [[Tarax Eosphoros Taldrya Kor]] |
| | * [[dossier:43|43]] - [[Halcyon Taldrya]] |
| | * [[dossier:9193|9193]] - [[Shaz'air Taldrya]] |
| | * [[dossier:4542|4542]] - [[Vardar Fen'Amar Taldrya]] |
| | * [[dossier:10701|10701]] - [[Rian Aslar]] |
| | * [[dossier:8|8]] - [[Howlader]] |
| | * [[dossier:299|299]] - [[Raistline Taldrya Majere]] |
| | * [[dossier:14825|14825]] - [[Justinios Drake]] |
| | * [[dossier:9056|9056]] - [[Zxyl Venzos]] |
| | * [[dossier:6393|6393]] - [[Seraine_"Erinyes"_Ténama]] |
| | * [[dossier:15685|15685]] - [[Appius Wight]] |
| | * [[dossier:14505|14505]] - [[Aylin Sajark]] |
| | * [[dossier:6643|6643]] - [[Cassandra Oriana Tyris]] |
|
| |
|
| === [[Taldryan|Clan Taldryan]] – Taldyra === | | === [[Clan Vizsla]] – Ad Vizsla === |
| (25)
| | {{main|Ad Vizsla}} |
|
| |
|
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=6 6] – Jac Ae-Sequiera Cotelin Taldrya-Cantor
| | Total Count: (2) |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=83 83] – [[Keirdagh Taldrya Cantor]]
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=295 295] – Alanna Taldyra
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=109 109] – Kir Taldrya Katarn
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=115 115] – [[Sharad Taldrya Hett]]
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=111 111] – William Flechette Taldrya Cantor
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=84 84] – [[Shadow Taldrya]]
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=3383 3383] – Dark Sabre Taldyra
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=2706 2706] – [[Benevolent Taldrya Whiner]]
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=1770 1770] – freshjive Taldrya
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=90 90] – Mordin "Apo" Malchia Taldrya
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=107 107] – Taku “Crix” Matsuki Taldrya
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=3342 3342] – [[Duga Taldrya Arkarso]]
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=3931 3931] - Chaosrain Taldrya
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=4715 4715] - Sithspawn Taldrya
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=136 136] - Swiper Taldrya
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=332 332] - Telaris "Mav" Taldrya Cantor
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=300 300] - Bubbles Taldrya
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=3591 3591] - NexusMage Taldrya
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=7708 7708] - [[Hel-Pa Taldrya Sklib]]
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=4046 4046] - Kraval Novir
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=3729 3729] - Vodo Biask
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=8355 8355] - [[Vladet Taldrya Xavier]]
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=3239 3239] - Tarax Eosphoros Kor
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=43 43] - [[Halcyon Taldrya]]
| |
|
| |
|
| === [[Tarentum|Clan Tarentum]] – Tarentae ===
| | * [[dossier:13820|13820]] - [[Kenath Zoron]] |
| (16)
| | * [[dossier:14025|14025]] - [[Rulvak Qurroc]] |
|
| |
|
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=3238 3238] – [[Zero Tarentae]]
| | [[Category:Titles]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=756 756] – [[Sith Bloodfyre]]-Tarentae
| | [[Category:MAA Policies]] |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=3305 3305] – [[Spears Tarentae]]
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=308 308] – [[Anshar Kahn Tarentae]]
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=3236 3236] – [[Maxamillian von Oberst]]-Tarentae
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=3127 3127] – [[Rekio Corsair Tarentae]]
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=3206 3206] – [[Welshman Corsair Erinos Tarentae|Welshman Corsair '''Erinos''' Tarentae]]
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=4017 4017] – [[Frosty Romanae Tarentae]]
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=6182 6182] - [[Karel Tarentae]]
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=5175 5175] - [[Sato Tarentae]]
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=5949 5949] - [[Archean Erinos Tarentae|Archean '''Erinos''' Tarentae]]
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=3417 3417] - [[Dranik Tarentae]]
| |
| * [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=3690 3690] - [[Windos Helkin Tarentae]]
| |
| [[Category:DJB Info]] [[Category:DJB Help]] [[Category:Census]]
| |